Jdi na obsah Jdi na menu
 


15. 8. 2021

Areas and Continents

Menu EN, CZ, DE, IT: here
Submenu GB: here
 
Population: here
 
 
 

Areas and Continents

 

Source: World Bank

KT Vývoj (KT Development), Karel Tichý, 21 Jan 2023

Land area is the area in square kilometres of standard geographic areas. The area of the world: about 149 mill. km2 (57 mill. square miles), this are 29% of the total surface of Planet Earth.

Comparing the size of individual countries alphabetically and in a ranking is not all that this table offers. In addition, for each country, the information represents the continent on which that country is located. In addition, for some countries their original names or, if applicable, the states of which these countries were a part in the past. There are the countries of the former Soviet Union, Yugoslavia and Czechoslovakia, as well as the old names of some countries, which most people do not know any more. Examples of the original names of some countries: Bechuanaland, Upper Volta, Persia, Kampuchea, Zaire, Basutoland, Malagasy, Burma, Southwest Africa, Ceylon, Tanganyika and Zanzibar, Siam, Ottoman Empire and Rhodesia.

 

United Kingdom : 243 610 km2

 

Area (2020)
 
Country : in 2020 (continent) (formerly: * = part of another country)
 
Afghanistan : 652 860 km2 (Asia)
Albania : 28 750 km2 (Europe)
Algeria : 2 381 741 km2 (Africa)
Andorra : 470 km2 (Europe)
Angola : 1 246 700 km2 (Africa)
Argentina : 2 780 400 km2 (South America)
Armenia : 29 740 km2 (Asia) (1922-1991: * USSR)
Australia : 7 741 220 km2 (Australia and Oceania)
Austria : 83 879 km2 (Europe)
Azerbaijan : 86 600 km2 (Asia) (1922-1991: * USSR)
Bahamas : 13 880 km2 (North America)
Bahrain : 785 km2 (Asia)
Bangladesh : 147 570 km2 (Asia)
Belarus : 207 610 km2 (Europe) (1922-1991: * USSR)
Belgium : 30 530 km2 (Europe)
Belize : 22 970 km2 (North America) (1862-1973: British Honduras)
Benin : 114 760 km2 (Africa)
Bhutan : 38 390 km2 (Asia)
Bolivia : 1 098 580 km2 (South America)
Bosnia and Herzegovina : 51 210 km2 (Europe) (* Yugoslavia)
Botswana : 581 730 km2 (Africa) (1885-1966: Bechuanaland)
Brazil : 8 515 770 km2 (South America)
Brunei : 5 770 km2 (Asia)
Bulgaria : 111 000 km2 (Europe)
Burkina Faso : 274 220 km2 (Africa) (1960-1984: Upper Volta)
Burundi : 27 830 km2 (Africa)
Cambodia : 181 040 km2 (Asia) (1976-1990: Kampuchea)
Cameroon : 475 440 km2 (Africa)
Canada : 9 879 750 km2 (North America)
Cape Verde : 4 030 km2 (Africa)
Central African Republic : 622 980 km2 (Africa)
Chad : 1 284 000 km2 (Africa)
Chile : 756 700 km2 (South America)
China : 9 600 013 km2 (Asia)
Colombia : 1 141 748 km2 (South America)
Comoros : 1 861 km2 (Africa)
Congo DR (Kinshasa) : 2 344 860 km2 (Africa) (1971-1997: Zaire)
Congo, Rep. of (Brazzaville) : 342 000 km2 (Africa)
Costa Rica : 51 100 km2 (North America)
Croatia : 88 070 km2 (Europe) (1918-1991: * Yugoslavia)
Cuba : 109 880 km2 (North America)
Cyprus : 9 250 km2 (Asia)
Czechia : 78 871 km2 (Europe) (1918-1992: * Czechoslovakia)
Denmark : 42 920 km2 (Europe)
Djibouti : 23 200 km2 (Africa)
Dominica : 750 km2 (North America)
Dominican Republic : 48 670 km2 (North America)
Ecuador : 256 370 km2 (South America)
Egypt : 1 001 450 km2 (Africa)
El Salvador : 21 040 km2 (North America)
Equatorial Guinea : 28 050 km2 (Africa)
Eritrea : 117 600 km2 (Africa)
Estonia : 45 340 km2 (Europe) (1940-1991: * USSR)
Eswatini : 17 360 km2 (Africa) (1968-2018: Swaziland)
Ethiopia : 1 136 240 km2 (Africa)
Fiji : 18 270 km2 (Australia and Oceania)
Finland : 338 460 km2 (Europe)
France : 549 087 km2 (Europe)
French Guiana (France) : 83 534 km2 (South America)
Gabon : 267 670 km2 (Africa)
Gambia : 11 300 km2 (Africa)
Georgia : 69 700 km2 (Asia) (1922-1991: * USSR)
Germany : 357 590 km2 (Europe) (1949-1990: FRG [West] a. GDR [East])
Ghana : 238 530 km2 (Africa)
Greece : 131 960 km2 (Europe)
Greenland (Denmark) : 410 450 km2 (North America)
Grenada : 340 km2 (North America)
Guatemala : 108 890 km2 (North America)
Guinea : 245 860 km2 (Africa)
Guinea-Bissau : 36 130 km2 (Africa)
Guyana : 214 970 km2 (South America)
Haiti : 27 750 km2 (North America)
Honduras : 112 490 km2 (North America)
Hong Kong (China) : 1 110 km2 (Asia)
Hungary : 93 030 km2 (Europe)
Iceland : 103 000 km2 (Europe)
India : 3 287 260 km2 (Asia)
Indonesia : 1 916 907 km2 (Asia)
Iran : 1 745 150 km2 (Asia) (550 BC - 1935: Persia)
Iraq : 435 052 km2 (Asia)
Ireland : 70 280 km2 (Europe)
Israel : 22 070 km2 (Asia)
Italy : 302 068 km2 (Europe)
Ivory Coast : 322 460 km2 (Africa)
Jamaica : 10 990 km2 (North America)
Japan : 377 974 km2 (Asia)
Jordan : 89 318 km2 (Asia)
Kazakhstan : 2 724 900 km2 (Asia) (1922-1991: * USSR)
Kenya : 580 370 km2 (Africa)
Kosovo : 10 887 km2 (Europe) (1918-1990: * Yugoslavia)
Kuwait : 17 820 km2 (Asia)
Kyrgyzstan : 199 950 km2 (Asia) (1922-1991: * USSR)
Laos : 236 800 km2 (Asia)
Latvia : 64 590 km2 (Europe) (1940-1990: * USSR)
Lebanon : 10 450 km2 (Asia)
Lesotho : 30 360 km2 (Africa) (1884-1966: Basutoland)
Liberia : 111 370 km2 (Africa)
Libya : 1 759 540 km2 (Africa)
Liechtenstein : 160 km2 (Europe)
Lithuania : 65 290 km2 (Europe) (1940-1990: * USSR)
Luxembourg : 2 590 km2 (Europe)
Macao (China) : 33 km2 (Asia)
Madagascar : 587 295 km2 (Africa) (1960-1975: Malagasy)
Malawi : 118 480 km2 (Africa)
Malaysia : 330 241 km2 (Asia)
Maldives : 300 km2 (Asia)
Mali : 1 240 190 km2 (Africa)
Malta : 320 km2 (Europe)
Mauritania : 1 030 700 km2 (Africa)
Mauritius : 2 040 km2 (Africa)
Mexico : 1 964 375 km2 (North America)
Micronesia : 700 km2 (Australia and Oceania)
Moldova : 33 850 km2 (Europe) (1940-1991: * USSR)
Monaco : 2 km2 (Europe)
Mongolia : 1 564 116 km2 (Asia)
Montenegro : 13 810 km2 (Europe) (1918-1992: * Yugoslavia)
Morocco : 446 550 km2 (Africa)
Mozambique : 799 380 km2 (Africa)
Myanmar : 676 590 km2 (Asia) (1948-1989: Burma)
Namibia : 824 290 km2 (Africa) (1915-1990: South-West Africa)
Nauru : 20 km2 (Australia and Oceania)
Nepal : 147 180 km2 (Asia)
Netherlands : 41 540 km2 (Europe) (866-2020: Holland)
New Zealand : 267 710 km2 (Australia and Oceania)
Nicaragua : 130 370 km2 (North America)
Niger : 1 267 000 km2 (Africa)
Nigeria : 923 770 km2 (Africa)
North Korea : 120 540 km2 (Asia)
North Macedonia : 25 710 km2 (Europe) (* Yugoslavia; Macedonia)
Norway : 323 802 km2 (Europe)
Oman : 309 500 km2 (Asia)
Pakistan : 796 100 km2 (Asia)
Palau : 460 km2 (Australia and Oceania)
Panama : 75 320 km2 (North America)
Papua New Guinea : 462 840 km2 (Australia and Oceania)
Paraguay : 406 752 km2 (South America)
Peru : 1 285 220 km2 (South America)
Philippines : 300 000 km2 (Asia)
Poland : 312 710 km2 (Europe)
Portugal : 92 230 km2 (Europe)
Puerto Rico : 8 870 km2 (North America)
Qatar : 11 490 km2 (Asia)
Romania : 238 400 km2 (Europe)
Russia : 17 098 250 km2 (Europe, Asia) (1922-1991: * USSR)
Rwanda : 26 340 km2 (Africa)
Samoa : 2 840 km2 (Australia and Oceania)
San Marino : 60 km2 (Europe)
São Tomé and Príncipe : 960 km2 (Africa)
Saudi Arabia : 2 149 690 km2 (Asia)
Senegal : 196 710 km2 (Africa)
Serbia : 88 360 km2 (Europe) (1918-1992: * Yugoslavia)
Seychelles : 460 km2 (Africa)
Sierra Leone : 72 300 km2 (Africa)
Singapore : 728 km2 (Asia)
Slovakia : 49 030 km2 (Europe) (1918-1992: * Czechoslovakia)
Slovenia : 20 480 km2 (Europe) (1918-1991: * Yugoslavia)
Solomon Islands : 28 900 km2 (Australia and Oceania)
Somalia : 637 660 km2 (Africa)
South Africa : 1 219 090 km2 (Africa)
South Korea : 100 410 km2 (Asia)
South Sudan : 646 883 km2 (Africa) (1956-1972: * Sudan)
Spain : 505 970 km2 (Europe)
Sri Lanka : 65 610 km2 (Asia) (1948-1972: Ceylon)
Sudan : 1 878 000 km2 (Africa)
Suriname : 163 820 km2 (South America)
Sweden : 450 295 km2 (Europe)
Switzerland : 41 290 km2 (Europe)
Syria : 185 180 km2 (Asia)
Taiwan : 36 193 km2 (Asia)
Tajikistan : 141 380 km2 (Asia) (1922-1991: * USSR)
Tansania : 947 300 km2 (Africa) (1918-1964: Tanganyika a. Zanzibar)
Thailand : 513 120 km2 (Asia) (1238-1939: Siam)
Timor-Leste : 14 870 km2 (Asia) (1945-1999: * Indonesia)
Togo : 56 790 km2 (Africa)
Tonga : 750 km2 (Australia and Oceania)
Trinidad and Tobago : 5 130 km2 (North America)
Tunisia : 163 610 km2 (Africa)
Turkey : 785 350 km2 (Asia, Europe) (1299–1922: Ottoman Empire)
Turkmenistan : 488 100 km2 (Asia) (1922-1991: * USSR)
Tuvalu : 30 km2 (Australia and Oceania)
Uganda : 241 550 km2 (Africa)
Ukraine : 603 550 km2 (Europe) (1922-1991: * USSR)
United Arab Emirates : 98 648 km2 (Asia)
United Kingdom : 243 610 km2 (Europe)
Uruguay : 176 220 km2 (South America)
USA : 9 831 510 km2 (North America)
Usbekistan : 448 924 km2 (Asia) (1922-1991: * USSR)
Vanuatu : 12 190 km2 (Australia and Oceania)
Venezuela : 912 050 km2 (South America)
Vietnam : 331 230 km2 (Asia)
Yemen : 527 970 km2 (Asia)
West Bank and Gaza : 6 020 km2 (Asia)
Zambia : 752 610 km2 (Africa)
Zimbabwe : 390 760 km2 (Africa) (1965-1979: Rhodesia)

****************************

 

TOP 10 (area) - 2020

Rank. Country: Area

1. Russia: 17 098 250 km2
2. Canada: 9 879 750 km2
3. USA: 9 831 510 km2
4. China: 9 600 013 km2
5. Brazil: 8 515 770 km2
6. Australia: 7 741 220 km2
7. India: 3 287 260 km2
8. Argentina: 2 780 400 km2
9. Kazakhstan: 2 724 900 km2
10. Algeria: 2 381 741 km2
48. France: 549 087 km2
62. Germany: 357 590 km2
71. Italy: 302 068 km2
78. United Kingdom: 243 610 km2
116. Czechia: 78 871 km2
197. Tuvalu: 30 km2
198. Nauru: 20 km2
199. Monaco: 2 km2
 
 

Area (2020)

 

Rank. Country: Area

1. Russia: 17 098 250 km2
2. Canada: 9 879 750 km2
3. USA: 9 831 510 km2
4. China: 9 600 013 km2
5. Brazil: 8 515 770 km2
6. Australia: 7 741 220 km2
7. India: 3 287 260 km2
8. Argentina: 2 780 400 km2
9. Kazakhstan: 2 724 900 km2
10. Algeria: 2 381 741 km2
11. Congo DR (Kinshasa): 2 344 860 km2
12. Saudi Arabia: 2 149 690 km2
13. Mexico: 1 964 375 km2
14. Indonesia: 1 916 907 km2
15. Sudan: 1 878 000 km2
16. Libya: 1 759 540 km2
17. Iran: 1 745 150 km2
18. Mongolia: 1 564 116 km2
19. Peru: 1 285 220 km2
20. Chad: 1 284 000 km2
21. Niger: 1 267 000 km2
22. Angola: 1 246 700 km2
23. Mali: 1 240 190 km2
24. South Africa: 1 219 090 km2
25. Colombia: 1 141 748 km2
26. Ethiopia: 1 136 240 km2
27. Bolivia: 1 098 580 km2
28. Mauritania: 1 030 700 km2
29. Egypt: 1 001 450 km2
30. Tanzania: 947 300 km2
31. Nigeria: 923 770 km2
32. Venezuela: 912 050 km2
33. Namibia: 824 290 km2
34. Mozambique: 799 380 km2
35. Pakistan: 796 100 km2
36. Turkey: 785 350 km2
37. Chile: 756 700 km2
38. Zambia: 752 610 km2
39. Myanmar: 676 590 km2
40. Afghanistan: 652 860 km2
41. South Sudan: 646 883 km2
42. Somalia: 637 660 km2
43. Central African Republic: 622 980 km2
44. Ukraine: 603 550 km2
45. Madagascar: 587 295 km2
46. Botswana: 581 730 km2
47. Kenya: 580 370 km2
48. France: 549 087 km2
49. Yemen: 527 970 km2
50. Thailand: 513 120 km2
51. Spain: 505 970 km2
52. Turkmenistan: 488 100 km2
53. Cameroon: 475 440 km2
54. Papua New Guinea: 462 840 km2
55. Sweden: 450 295 km2
56. Uzbekistan: 448 924 km2
57. Morocco: 446 550 km2
58. Iraq: 435 052 km2
59. Paraguay: 406 752 km2
60. Zimbabwe: 390 760 km2
61. Japan: 377 974 km2
62. Germany: 357 590 km2
63. Congo, Rep. (Brazzaville): 342 000 km2
64. Finland: 338 460 km2
65. Vietnam: 331 230 km2
66. Malaysia: 330 241 km2
67. Norway: 323 802 km2
68. Ivory Coast: 322 460 km2
69. Poland: 312 710 km2
70. Oman: 309 500 km2
71. Italy: 302 068 km2
72. Philippines: 300 000 km2
73. Burkina Faso 274 220 km2
74. New Zealand: 267 710 km2
75. Gabon: 267 670 km2
76. Ecuador: 256 370 km2
77. Guinea: 245 860 km2
78. United Kingdom: 243 610 km2
79. Uganda: 241 550 km2
80. Ghana: 238 530 km2
81. Romania: 238 400 km2
82. Laos: 236 800 km2
83. Guyana: 214 970 km2
84. Belarus: 207 610 km2
85. Kyrgyzstan: 199 950 km2
86. Senegal: 196 710 km2
87. Syria: 185 180 km2
88. Cambodia: 181 040 km2
89. Uruguay: 176 220 km2
90. Suriname: 163 820 km2
91. Tunisia: 163 610 km2
92. Bangladesh: 147 570 km2
93. Nepal: 147 180 km2
94. Tajikistan: 141 380 km2
95. Greece: 131 960 km2
96. Nicaragua: 130 370 km2
97. North Korea: 120 540 km2
98. Malawi: 118 480 km2
99. Eritrea: 117 600 km2
100. Benin: 114 760 km2
101. Honduras: 112 490 km2
102. Liberia: 111 370 km2
103. Bulgaria: 111 000 km2
104. Cuba: 109 880 km2
105. Guatemala: 108 890 km2
106. Iceland: 103 000 km2
107. South Korea: 100 410 km2
108. United Arab Emirates: 98 648 km2
109. Hungary: 93 030 km2
110. Portugal: 92 230 km2
111. Jordan: 89 318 km2
112. Serbia: 88 360 km2
113. Croatia: 88 070 km2
114. Azerbaijan: 86 600 km2
115. Austria: 83 879 km2
116. Czechia: 78 871 km2
117. Panama: 75 320 km2
118. Sierra Leone: 72 300 km2
119. Ireland: 70 280 km2
120. Georgia: 69 700 km2
121. Sri Lanka: 65 610 km2
122. Lithuania: 65 290 km2
123. Latvia: 64 590 km2
124. Togo: 56 790 km2
125. Bosnia and Herzegovina: 51 210 km2
126. Costa Rica: 51 100 km2
127. Slovakia: 49 030 km2
128. Dominican Republic: 48 670 km2
129. Estonia: 45 340 km2
130. Denmark: 42 920 km2
131. Netherlands: 41 540 km2
132. Switzerland: 41 290 km2
133. Bhutan: 38 390 km2
134. Taiwan: 36 193 km2
135. Guinea-Bissau: 36 130 km2
136. Moldova: 33 850 km2
137. Belgium: 30 530 km2
138. Lesotho: 30 360 km2
139. Armenia: 29 740 km2
140. Solomon Islands: 28 900 km2
141. Albania: 28 750 km2
142. Equatorial Guinea: 28 050 km2
143. Burundi: 27 830 km2
144. Haiti: 27 750 km2
145. Rwanda: 26 340 km2
146. North Macedonia: 25 710 km2
147. Djibouti: 23 200 km2
148. Belize: 22 970 km2
149. Israel: 22 070 km2
150. El Salvador: 21 040 km2
151. Slovenia: 20 480 km2
152. Fiji: 18 270 km2
153. Kuwait: 17 820 km2
154. Eswatini: 17 360 km2
155. Timor-Leste: 14 870 km2
156. Bahamas: 13 880 km2
157. Montenegro: 13 810 km2
158. Vanuatu: 12 190 km2
159. Qatar: 11 490 km2
160. Gambia: 11 300 km2
161. Jamaica: 10 990 km2
162. Kosovo: 10 887 km2
163. Lebanon: 10 450 km2
164. Cyprus: 9 250 km2
165. Puerto Rico: 8 870 km2
166. West Bank and Gaza: 6 020 km2
167. Brunei: 5 770 km2
168. Trinidad and Tobago: 5 130 km2
169. Cape Verde: 4 030 km2
170. Samoa: 2 840 km2
171. Luxembourg: 2 590 km2
172. Mauritius: 2 040 km2
173. Comoros: 1 861 km2
174. São Tomé and Príncipe: 960 km2
175. Kiribati: 810 km2
176. Bahrain: 785 km2
177. Tonga: 750 km2
178. Dominica: 750 km2
179. Singapore: 728 km2
180. Micronesia: 700 km2
181. Saint Lucia: 620 km2
182. Andorra: 470 km2
183. Seychelles: 460 km2
184. Palau: 460 km2
185. Antigua and Barbuda: 440 km2
186. Barbados: 430 km2
187. Saint Vincent and the Grenadines: 390 km2
188. Grenada: 340 km2
189. Malta: 320 km2
190. Maldives: 300 km2
191. Saint Kitts and Nevis: 260 km2
192. Aruba: 180 km2
193. Marshall Islands: 180 km2
194. Liechtenstein: 160 km2
195. San Marino: 60 km2
196. Bermuda: 54 km2
197. Tuvalu: 30 km2
198. Nauru: 20 km2
199. Monaco: 2 km2

***********************

x. Greenland (Denmark): 410 450 km2
x. French Guiana (France): 83 534 km2
x. Hong Kong (China): 1 110 km2
x. Macao (China): 33 km2
 
 
Population: here

Sources:

Area (km2)
World Bank
Surface area (sq. km) (Last Updated Date 22 Dec 2022)
(Some countries: Data of Worldometers)
https://data.worldbank.org/indicator/AG.SRF.TOTL.K2

 

Areas and Continents

 

"Area"
#Area
#Continents
#Society #Development #Statistics #KT