Jdi na obsah Jdi na menu
 


10. 4. 2021

Life Expectancy (2)

Menu EN, CZ, DE, IT: here … / Submenu EN: here … / Countries in alphabetical order: here …
 

Life Expectancy (2)

 

Source: World Bank.

KT Vývoj (KT Development), Karel Tichý, 8 May 2026

 
 

Life Expectancy - 2024

Rank. Country: Years (the rank in the previous years)

1. Hong Kong (China): 85,39 (1960: 38.; 1980: 10.; 2000: 2.)
2. Kuwait: 84,58 (1960: 76.; 1980: 53.; 2000: 57.)
3. Switzerland: 84,41 (1960: 6.; 1980: 6.; 2000: 5.)
4. Sweden: 84,06 (1960: 4.; 1980: 4.; 2000: 7.)
5. Japan: 84,04 (1960: 37.; 1980: 2.; 2000: 1.)
6. Italy: 83,95 (1960: 23.; 1980: 15.; 2000: 4.)
7. Spain: 83,89 (1960: 24.; 1980: 7.; 2000: 11.)
8. South Korea: 83,63 (1960: 87.; 1980: 86.; 2000: 37.)
9. Singapore: 83,35 (1960: 42.; 1980: 34.; 2000: 19.)
10. Macao (China): 83,33 (1960: 45.; 1980: 14.; 2000: 3.)
11. Israel: 83,20 (1970: 19.; 1980: 16.; 2000: 12.)
12. Luxembourg: 83,20 (1960: 29.; 1980: 36.; 2000: 23.)
13. Norway: 83,16 (1960: 1.; 1980: 5.; 2000: 14.)
14. United Arab Emirates: 83,07 (1960: 99.; 1980: 67.; 2000: 46.)
15. Australia: 83,05 (1960: 10.; 1980: 11.; 2000: 8.)
16. Ireland: 83,01 (1960: 15.; 1980: 29.; 2000: 34.)
17. France: 82,98 (1960: 13.; 1980: 13.; 2000: 10.)
18. Malta: 82,96 (1960: 20.; 1980: 25.; 2000: 15.)
19. Iceland: 82,81 (1960: 2.; 1980: 1.; 2000: 6.)
20. Qatar: 82,52 (1960: 62.; 1980: 26.; 2000: 26.)
21. Portugal: 82,38 (1960: 53.; 1980: 37.; 2000: 36.)
22. Finland: 82,34 (1960: 26.; 1980: 22.; 2000: 27.)
23. Belgium: 82,30 (1960: 18.; 1980: 23.; 2000: 25.)
24. Slovenia: 82,29 (1960: 25.; 1980: 39.; 2000: 38.)
25. Denmark: 82,25 (1960: 5.; 1980: 12.; 2000: 33.)
26. Canada: 82,11 (1960: 8.; 1980: 8.; 2000: 9.)
27. New Zealand: 82,01 (1960: 7.; 1980: 27.; 2000: 13.)
28. Austria: 82,00 (1960: 28.; 1980: 30.; 2000: 16.)
29. Netherlands: 81,97 (1960: 3.; 1980: 3.; 2000: 18.)
30. Puerto Rico: 81,90 (1960: 27.; 1980: 18.; 2000: 31.)
31. Greece: 81,84 (1960: 31.; 1980: 20.; 2000: 21.)
32. Cyprus: 81,82 (1960: 19.; 1980: 9.; 2000: 17.)
33. Bahrain: 81,42 (1960: 97.; 1980: 56.; 2000: 43.)
34. United Kingdom: 81,39 (1960: 9.; 1980: 19.; 2000: 24.)
35. Chile: 81,36 (1960: 83.; 1980: 60.; 2000: 35.)
36. Maldives: 81,29 (1960: 161.; 1980: 139.; 2000: 92.)
37. Costa Rica: 81,00 (1960: 67.; 1980: 35.; 2000: 28.)
38. Germany: 80,79 (1960: 21.; 1980: 28.; 2000: 20.)
39. Oman: 80,25 (1960: 137.; 1980: 113.; 2000: 69.)
40. Czechia: 79,98 (1960: 11.; 1980: 45.; 2000: 40.)
41. Albania: 79,78 (1960: 56.; 1980: 47.; 2000: 48.)
42. Panama: 79,78 (1960: 64.; 1980: 48.; 2000: 39.)
43. Estonia: 79,30 (1960: 33.; 1980: 61.; 2000: 89.)
44. Saudi Arabia: 78,98 (1960: 126.; 1980: 100.; 2000: 68.)
45. Croatia: 78,93 (1960: 48.; 1980: 49.; 2000: 63.)
46. USA: 78,89 (1960: 17.; 1980: 21.; 2000: 32.)
47. Poland: 78,41 (1960: 36.; 1980: 50.; 2000: 51.)
48. Slovakia: 78,37 (1960: 12.; 1980: 43.; 2000: 59.)
49. Armenia: 78,32 (1960: 40.; 1980: 40.; 2000: 77.)
50. Uruguay: 78,29 (1960: 34.; 1980: 46.; 2000: 41.)
51. Cuba: 78,26 (1960: 55.; 1980: 17.; 2000: 30.)
52. Kosovo: 78,22 (1990: 95.; 2000: 110.; 2010: 111.)
53. Bosnia and Herzegovina: 78,04 (1960: 68.; 1980: 44.; 2000: 44.)
54. China: 78,02 (1960: 133.; 1980: 81.; 2000: 78.)
55. Jordan: 77,98 (1960: 95.; 1980: 85.; 2000: 73.)
56. Lebanon: 77,95 (1960: 54.; 1980: 71.; 2000: 42.)
57. Peru: 77,94 (1960: 114.; 1980: 109.; 2000: 82.)
58. Colombia: 77,91 (1960: 82.; 1980: 79.; 2000: 61.)
59. Montenegro: 77,89 (1960: 51.; 1980: 24.; 2000: 55.)
60. Iran: 77,85 (1960: 130.; 1980: 137.; 2000: 91.)
61. Antigua and Barbuda: 77,77 (1960: 60.; 1980: 66.; 2000: 49.)
62. Sri Lanka: 77,67 (1960: 75.; 1980: 68.; 2000: 79.)
63. Ecuador: 77,58 (1960: 94.; 1980: 98.; 2000: 65.)
64. Argentina: 77,54 (1960: 44.; 1980: 57.; 2000: 52.)
65. Türkiye: 77,42 (1960: 128.; 1980: 117.; 2000: 94.)
66. Lithuania: 77,20 (1960: 14.; 1980: 42.; 2000: 71.)
67. Malaysia: 76,82 (1960: 70.; 1980: 70.; 2000: 67.)
68. Hungary: 76,72 (1960: 32.; 1980: 59.; 2000: 80.)
69. Tunisia: 76,71 (1960: 141.; 1980: 106.; 2000: 56.)
70. North Macedonia: 76,62 (1960: 66.; 1980: 64.; 2000: 54.)
71. Thailand: 76,56 (1960: 89.; 1980: 92.; 2000: 86.)
72. Aruba: 76,50 (1960: 41.; 1980: 32.; 2000: 50.)
73. Algeria: 76,48 (1960: 123.; 1980: 120.; 2000: 85.)
74. Romania: 76,46 (1960: 43.; 1980: 58.; 2000: 81.)
75. Latvia: 76,43 (1960: 16.; 1980: 63.; 2000: 90.)
76. Barbados: 76,33 (1960: 49.; 1980: 33.; 2000: 29.)
77. Seychelles: 76,30 (1980: 54.; 1990: 92.; 2000: 64.)
78. Cape Verde: 76,22 (1960: 106.; 1980: 107.; 2000: 108.)
79. Brazil: 76,02 (1960: 92.; 1980: 102.; 2000: 93.)
80. Serbia: 75,97 (1991: 53.; 2000: 76.; 2010: 73.)
81. Bulgaria: 75,76 (1960: 22.; 1980: 38.; 2000: 74.)
82. Brunei: 75,50 (1960: 88.; 1980: 75.; 2000: 62.)
83. Morocco: 75,49 (1960: 107.; 1980: 124.; 2000: 106.)
84. Grenada: 75,37 (1960: 57.; 1980: 72.; 2000: 66.)
85. Mexico: 75,26 (1960: 84.; 1980: 83.; 2000: 45.)
86. Nicaragua: 75,10 (1960: 116.; 1980: 118.; 2000: 97.)
87. Bangladesh: 74,93 (1960: 127.; 1980: 141.; 2000: 123.)
88. Vietnam: 74,74 (1960: 78.; 1980: 73.; 2000: 60.)
89. Bahamas: 74,71 (1960: 47.; 1980: 74.; 2000: 72.)
90. Ukraine: 74,69 (1960: 30.; 1980: 62.; 2000: 113.)
91. Georgia: 74,66 (1960: 52.; 1980: 52.; 2000: 95.)
92. Azerbaijan: 74,58 (1960: 63.; 1980: 94.; 2000: 118.)
93. Kazakhstan: 74,53 (1960: 81.; 1980: 82.; 2000: 121.)
94. Belarus: 74,37 (1960: 35.; 1980: 51.; 2000: 101.)
95. Paraguay: 73,98 (1960: 50.; 1980: 77.; 2000: 87.)
96. Dominican Republic: 73,87 (1960: 98.; 1980: 101.; 2000: 98.)
97. Mauritius: 73,79 (1960: 80.; 1980: 78.; 2000: 75.)
98. Suriname: 73,76 (1960: 74.; 1980: 89.; 2000: 112.)
99. North Korea: 73,74 (1960: 100.; 1980: 86.; 2000: 124.)
100. Belize: 73,74 (1960: 71.; 1980: 55.; 2000: 103.)
101. Trinidad and Tobago: 73,62 (1960: 58.; 1980: 84.; 2000: 99.)
102. Russia: 73,44 (1960: 39.; 1980: 76.; 2000: 122.)
103. Bhutan: 73,26 (1960: 173.; 1980: 167.; 2000: 136.)
104. Tonga: 73,07 (1960: 72.; 1980: 80.; 2000: 96.)
105. Honduras: 73,04 (1960: 122.; 1980: 115.; 2000: 84.)
106. Saint Lucia: 72,85 (2020: 68.)
107. Guatemala: 72,75 (1960: 118.; 1980: 126.; 2000: 111.)
108. Venezuela: 72,67 (1960: 73.; 1980: 65.; 2000: 70.)
109. Syria: 72,56 (1960: 96.; 1980: 88.; 2000: 58.)
110. Uzbekistan: 72,53 (1960: 79.; 1980: 91.; 2000: 116.)
111. Iraq: 72,42 (1960: 113.; 1980: 112.; 2000: 100.)
112. Kyrgyzstan: 72,40 (1980: 99.; 1990: 91.; 2000: 109.)
113. Mongolia: 72,40 (1960: 109.; 1980: 128.; 2000: 129.)
114. El Salvador: 72,30 (1960: 103.; 1980: 131.; 2000: 102.)
115. India: 72,24 (1960: 146.; 1980: 138.; 2000: 131.)
116. Tajikistan: 71,93 (1960: 101.; 1980: 127.; 2000: 134.)
117. Samoa: 71,83 (1960: 85.; 1980: 97.; 2000: 105.)
118. Egypt: 71,81 (1960: 112.; 1980: 119.; 2000: 107.)
119. Vanuatu: 71,65 (1960: 105.; 1980: 110.; 2000: 115.)
120. Jamaica: 71,61 (1960: 46.; 1980: 41.; 2000: 47.)
121. Saint Vincent and the Grenadines: 71,38 (2020: 107.)
122. Moldova: 71,33 (1960: 59.; 1980: 90.; 2000: 117.)
123. Indonesia: 71,29 (1960: 120.; 1980: 122.; 2000: 119.)
124. Libya: 71,12 (1960: 139.; 1980: 93.; 2000: 83.)
125. Cambodia: 70,82 (1960: 148.; 1980: 184.; 2000: 146.)
126. Solomon Islands: 70,69 (1960: 111.; 1980: 104.; 2000: 114.)
127. Nepal: 70,64 (1960: 170.; 1980: 161.; 2000: 133.)
128. Guyana: 70,32 (1960: 69.; 1980: 103.; 2000: 125.)
129. Turkmenistan: 70,20 (1960: 91.; 1980: 108.; 2000: 128.)
130. Philippines: 69,95 (1960: 61.; 1980: 96.; 2000: 104.)
131. São Tomé a. Príncipe: 69,91 (1960: 102.; 1980: 111.; 2000: 135.)
132. Yemen: 69,44 (1960: 181.; 1980: 157.; 2000: 138.)
133. Botswana: 69,29 (1960: 104.; 1980: 116.; 2000: 167.)
134. Laos: 69,23 (1960: 136.; 1980: 154.; 2000: 143.)
135. West Bank and Gaza: 69,21 (2020: 93.)
136. Senegal: 68,92 (1960: 157.; 1980: 156.; 2000: 148.)
137. Eritrea: 68,89 (1960: 155.; 1980: 162.; 2000: 155.)
138. Bolivia: 68,74 (1960: 142.; 1980: 150.; 2000: 132.)
139. Mauritania: 68,71 (1960: 131.; 1980: 134.; 2000: 137.)
140. Gabon: 68,51 (1960: 152.; 1980: 133.; 2000: 147.)
141. Uganda: 68,49 (1960: 132.; 1980: 152.; 2000: 183.)
142. Rwanda: 68,02 (1960: 138.; 1980: 158.; 2000: 176.)
143. Timor-Leste: 67,90 (1960: 176.; 1980: 183.; 2000: 142.)
144. Pakistan: 67,80 (1960: 129.; 1980: 129.; 2000: 130.)
145. Ethiopia: 67,60 (1960: 156.; 1980: 175.; 2000: 160.)
146. Malawi: 67,56 (1960: 166.; 1980: 171.; 2000: 184.)
147. Namibia: 67,52 (1960: 121.; 1980: 125.; 2000: 158.)
148. Fiji: 67,46 (1960: 65.; 1980: 95.; 2000: 120.)
149. Micronesia: 67,36 (1960: 90.; 1980: 105.; 2000: 127.)
150. Tanzania: 67,21 (1960: 134.; 1980: 151.; 2000: 166.)
151. Myanmar: 67,10 (1960: 140.; 1980: 140.; 2000: 139.)
152. Comoros: 67,02 (1960: 145.; 1980: 149.; 2000: 140.)
153. Kiribati: 66,60 (2020: 135.)
154. Zambia: 66,53 (1960: 119.; 1980: 142.; 2000: 187.)
155. Sudan: 66,52 (1960: 110.; 1980: 135.; 2000: 145.)
156. South Africa: 66,31 (1960: 108.; 1980: 121.; 2000: 151.)
157. Afghanistan: 66,29 (1960: 177.; 1980: 177.; 2000: 153.)
158. Papua New Guinea: 66,26 (1960: 154.; 1980: 143.; 2000: 141.)
159. Djibouti: 66,20 (2020: 141.)
160. Gambia: 66,06 (1960: 178.; 1980: 164.; 2000: 152.)
161. Congo, Rep.: 66,00 (1960: 125.; 1980: 136.; 2000: 159.)
162. Ghana: 65,70 (1960: 124.; 1980: 145.; 2000: 150.)
163. Haiti: 65,12 (1960: 144.; 1980: 148.; 2000: 149.)
164. Angola: 64,81 (1960: 159.; 1980: 172.; 2000: 181.)
165. Eswatini: 64,26 (1960: 135.; 1980: 132.; 2000: 180.)
166. Guinea-Bissau: 64,25 (1960: 160.; 1980: 174.; 2000: 169.)
167. Cameroon: 63,97 (1960: 143.; 1980: 146.; 2000: 163.)
168. Equatorial Guinea: 63,91 (1960: 167.; 1980: 173.; 2000: 157.)
169. Madagascar: 63,84 (1960: 151.; 1980: 155.; 2000: 144.)
170. Kenya: 63,83 (1960: 117.; 1980: 123.; 2000: 164.)
171. Burundi: 63,82 (1960: 147.; 1980: 160.; 2000: 174.)
172. Mozambique: 63,80 (1960: 153.; 1980: 176.; 2000: 175.)
173. Zimbabwe: 63,06 (1960: 93.; 1980: 114.; 2000: 185.)
174. Togo: 62,94 (1960: 150.; 1980: 144.; 2000: 156.)
175. Liberia: 62,32 (1960: 175.; 1980: 165.; 2000: 161.)
176. Ivory Coast: 62,11 (1960: 169.; 1980: 147.; 2000: 172.)
177. Congo DR (Kinshasa): 62,07 (1960: 149.; 1980: 163.; 2000: 170.)
178. Sierra Leone: 61,96 (1960: 180.; 1980: 179.; 2000: 188.)
179. Niger: 61,43 (1960: 171.; 1980: 182.; 2000: 171.)
180. Burkina Faso 61,29 (1960: 174.; 1980: 166.; 2000: 168.)
181. Benin: 60,96 (1960: 163.; 1980: 159.; 2000: 154.)
182. Guinea: 60,90 (1960: 172.; 1980: 178.; 2000: 162.)
183. Mali: 60,68 (1960: 182.; 1980: 180.; 2000: 177.)
184. Somalia: 58,97 (1960: 165.; 1980: 170.; 2000: 165.)
185. Lesotho: 57,80 (1960: 115.; 1980: 130.; 2000: 179.)
186. South Sudan: 57,74 (1960: 179.; 1980: 181.; 2000: 173.)
187. Central African Rep.: 57,67 (1960: 168.; 1980: 153.; 2000: 186.)
188. Chad: 55,24 (1960: 158.; 1980: 169.; 2000: 178.)
189. Nigeria: 54,64 (1960: 164.; 1980: 168.; 2000: 182.)
 
 

 

Source: World Bank
Life expectancy at birth, total (years)
Last Updated Date: 8 Apr 2026
https://data.worldbank.org/indicator/SP.DYN.LE00.IN