Jdi na obsah Jdi na menu
 


18. 1. 2020

Wealth: Allianz Global Wealth Report

Menu EN, CZ, DE, IT: here
Submenu EN: here
 
 
 

Allianz Global Wealth Report (1)

 

Source: Allianz

KT Vývoj (KT Development), Karel Tichý, 24 Nov 2023

Allianz Global Wealth Report 2023, NET Financial assets, EUR per capita

The "Allianz Global Wealth Report" provides an extensive analysis of the global wealth and debt situation of households.

RANKING in 2022 (Report 2023):

1. USA, 2. Switzerland, 3. Denmark, 4. Singapore, 5. Taiwan, 6. New Zealand, 7. Canada, 8. Sweden, 9. Netherlands, 10. Belgium … 14. United Kingdom … 16. Italy … 19. Germany … 26. Czechia … 55. Indonesia, 56. Pakistan, 57. Kazakhstan.

DIFFERENCES (Allianz Report) 2022 - 2023:
Biggest move up: Mexico (5 positions, before 42., after 37.) and India (4 positions, before 52., after 48.).

Biggest move down: Sri Lanka (5 positions, before 48., after 53.) and Sweden (4 positions, before 4., after 8.).

UNITED KINGDOM:
2012 - 2015: Up 6 pos. (before 9., after 3.).
2015 - 2020: Down 9 pos. (before 3., after 12.).
2020 - 2022: Down 2 pos. (before 12., after 14.).
 
 

United Kingdom : 88 380 (2022) / 52 600 (2012) / + 35 780 ; + 68%

 

Global Wealth per capita (2012 - 2022)
 

Country : status 2022 (Euro) / 2012 / difference ; % difference

Argentina : 1 490 / 1 167 / + 323 ; + 28%
Australia : 92 630 / 37 330 / + 55 300 ; + 148%
Austria : 65 330 / 40 648 / + 24 682 ; + 61%
Belgium : 97 790 / 68 491 / + 29 299 ; + 43%
Brazil : 8 220 / 2 981 / + 5 239 ; + 176%
Bulgaria : 14 510 / 3 191 / + 11 319 ; + 355%
Cambodia : 1 000 / 576 (2020) / + 424 ; + 74%
Canada : 117 450 / 59 913 / + 57 537 ; + 96%
Chile : 17 730 / 9 459 / + 8 271 ; + 87%
China : 15 960 / 3 573 / + 12 387 ; + 347%
Croatia : 14 320 / 5 482 / + 8 838 ; + 161%
Czechia : 26 960 / 9 408 / + 17 552 ; + 187%
Colombia : 3 180 / 1 558 / + 1 622 ; + 104%
Denmark : 163 830 / 49 220 / + 114 610 ; + 233%
Estonia : 22 250 / 9 672 / + 12 578 ; + 130%
Finland : 35 970 / 19 105 / + 16 865 ; + 88%
France : 67 500 / 42 643 / + 24 857 ; + 58%
Germany : 63 540 / 38 521 / + 25 019 ; + 65%
Greece : 19 280 / 8 830 / + 10 450 ; + 118%
Hungary : 18 390 / 5 224 / + 13 166 ; + 252%
India : 1 910 / 643 / + 1 267 ; + 197%
Indonesia : 960 / 467 / + 493 ; + 106%
Ireland : 71 360 / 25 461 / + 45 899 ; + 180%
Israel : 92 370 / 51 562 / + 40 808 ; + 79%
Italy : 69 340 / 42 875 / + 26 465 ; + 62%
Japan : 96 500 / 93 087 / + 3 413 ; + 4%
Kazakhstan : 440 / 539 / - 99 ; -18%
Latvia : 16 000 / 1 392 / + 14 608 ; + 1049%
Lithuania : 17 720 / 4 089 / + 13 631 ; + 333%
Malaysia : 9 830 / 7 130 / + 2 700 ; + 38%
Malta : 49 500 / 50 330 (2021) / - 830 ; - 2 %
Mexico : 11 330 / 5 753 / + 5 577 ; + 97%
Netherlands : 103 110 / 61 315 / + 41 795 ; + 68%
New Zealand : 117 760 / 65 646 (2015) / + 52 114 ; + 79%
Norway : 34 060 / 6 508 / + 27 552 ; + 423%
Pakistan : 580 / 622 (2020) / - 42 ; -7%
Peru : 1 800 / 1 931 / - 131 ; -7%
Philippines : 1 750 / 1 648 (2020) / + 102 ; + 6%
Poland : 11 200 / 4 153 / + 7 047 ; + 170%
Portugal : 29 450 / 19 572 / + 9 878 ; + 50%
Romania : 7 930 / 5 343 / + 2 587 ; + 48%
Russia : 8 520 / 1 549 / + 6 971 ; + 450%
Serbia : 1 380 / 742 (2014) / + 638 ; + 86%
Singapore : 151 200 / 58 215 / + 92 985 ; + 160%
Slovakia : 9 010 / 1 938 / + 7 072 ; + 365%
Slovenia : 26 850 / 14 049 / + 12 801 ; + 91%
South Africa : 9 000 / 1 260 / + 7 740 ; + 614%
South Korea : 38 000 / 16 581 / + 21 419 ; + 129%
Spain : 41 260 / 16 875 / + 24 385 ; + 145%
Sri Lanka : 1 340 / 1 576 (2020) / - 236 ; -15%
Sweden : 116 060 / 42 104 / + 73 956 ; + 176%
Switzerland : 238 780 / 138 062 / + 100 718 ; + 73%
Taiwan : 141 600 / 60 893 / + 80 707 ; + 133%
Thailand : 5 110 / 2 340 / + 2 770 ; + 118%
Türkiye : 3 220 / 1 659 / + 1 561 ; + 94%
United Kingdom : 88 380 / 52 600 / + 35 780 ; + 68%
USA : 253 450 / 90 417 / + 163 033 ; + 180%

 

 

TOP 10 (Allianz Global Wealth Report) - 2022

(only the countries in Allianz list 2022)

Rank. Country: Global Wealth per capita [EUR]

1. USA: 253 450
2. Switzerland: 238 780
3. Denmark: 163 830
4. Singapore: 151 200
5. Taiwan: 141 600
6. New Zealand: 117 760
7. Canada: 117 450
8. Sweden: 116 060
9. Belgium: 97 790
10. Israel: 92 370
14. United Kingdom: 88 380
16. Italy: 69 340
17. France: 67 500
19. Germany: 63 540
26. Czechia: 26 960
55. Indonesia: 960
56. Pakistan: 580
57. Kazakhstan: 440
 

 

TOP 10 - 2012

Rank. Country: Wealth

1. Switzerland: 138 062
2. Japan: 93 087
3. USA: 90 417
4. Belgium: 68 491
5. Netherlands: 61 315
6. Taiwan: 60 893
7. Canada: 59 913
8. Singapore: 58 215
9. UK: 52 600
10. Israel: 51 562
12. Italy: 42 875
13. France: 42 643
16. Germany: 38 521
26. Czechia: 9 408
50. India: 643
51. Kazakhstan: 539
52. Indonesia: 467

 

TOP 10 - 2015

Rank. Country: Wealth

1. Switzerland: 157 446
2. USA: 138 714
3. UK: 86 233
4. Belgium: 84 771
5. Sweden: 82 925
6. Netherlands: 78 063
7. Canada: 76 508
8. Japan: 73 547
9. Singapore: 73 328
10. Taiwan: 72 636
16. Italy: 49 422
15. France: 50 773
18. Germany: 44 769
28. Czechia: 11 275
51. Serbia: 862
52. Indonesia: 707
53. Kazakhstan: 406
 

TOP 10 - 2018

Rank. Country: Wealth

1. Switzerland: 173 990
2. USA: 168 640
3. Sweden: 98 380
4. Netherlands: 95 880
5. Belgium: 93 580
6. Japan: 92 000
7. Singapore: 90 650
8. Taiwan: 90 260
9. Denmark: 88 270
10. Kanada: 87 390
11. UK: 82 360
15. France: 59 100
16. Italy: 58 610
18. Germany: 52 390
26. Czechia: 15 290
51. Kazakhstan: 730
52. Indonesia: 650
53. Ukraine: 530

 

TOP 10 - 2020

Rank. Country: Wealth

1. USA: 209 524
2. Switzerland: 195 388
3. Singapore: 116 657
4. Netherlands: 114 287
5. Taiwan: 110 706
6. Sweden: 110 618
7. Japan: 103 329
8. Denmark: 101 671
9. Canada: 96 630
10. New Zealand: 96 091
12. UK: 88 136
15. France: 63 381
17. Italy: 57 429
18. Germany: 57 097
26. Czechia: 17 497
55. Cambodia: 576
56. Ukraine: 576
57. Kazakhstan: 482

 

Global Wealth per capita

The number in brackets after the abbreviation of the country name shows the rank of this country in the relevant year. Red or blue numbers at the end of the line = difference.
 
UK vs. Ireland (Global Wealth Report [Euro])
2012 – UK (10.): 107% more IRL (19.) – 52 600 vs. 25 461 / 27 139
2015 – UK (3.): 100% more IRL (19.) – 86 233 vs. 43 031 / 43 202
2017 – UK (11.): 86% more IRL (19.) – 84 080 vs. 45 100 / 38 980
2018 – UK (12.): 74% more IRL (19.) – 82 360 vs. 47 440 / 34 920
2020 – UK (12.): 64% more IRL (19.) – 88 136 vs. 53 636 / 34 500
2022 – UK (14.): 24% more IRL (15.) – 88 380 vs. 71 360 / 17 020
 
UK vs. USA (Global Wealth Report [Euro])
2012 – UK (10.): 72% less US (3.) – 52 600 vs. 90 417 / - 37 817
2015 – UK (3.): 61% less US (2.) – 86 233 vs. 138 714 / - 52 481
2017 – UK (11.): 111% less US (1.) – 84 080 vs. 177 210 / - 93 130
2018 – UK (12.): 105% less US (2.) – 82 360 vs. 168 640 / - 86 280
2020 – UK (12.): 138% less US (1.) – 88 136 vs. 209 524 / - 121 388
2022 – UK (14.): 187% less US (1.) – 88 380 vs. 253 450 / - 165 070
 
UK vs. Canada (Global Wealth Report [Euro])
2012 – UK (10.): 14% less CDN (8.) – 52 600 vs. 59 913 / - 7 313
2015 – UK (3.): 13% more CDN (7.) – 86 233 vs. 76 508 / 9 725
2017 – UK (11.): 4% less CDN (9.) – 84 080 vs. 87 580 / - 3 500
2018 – UK (12.): 6% less CDN (10.) – 82 360 vs. 87 390 / - 5 030
2020 – UK (12.): 10% less CDN (9.) – 88 136 vs. 96 630 / - 8 494
2022 – UK (14.): 33% less CDN (7.) – 88 380 vs. 117 450 / - 29 070
 
UK vs. Austria (Global Wealth Report [Euro])
2012 – UK (10.): 29% more A (16.) – 52 600 vs. 40 648 / 11 952
2015 – UK (3.): 78% more A (17.) – 86 233 vs. 48 416 / 37 817
2017 – UK (11.): 62% more A (17.) – 84 080 vs. 51 980 / 32 100
2018 – UK (12.): 53% more A (17.) – 82 360 vs. 53 980 / 28 380
2020 – UK (12.): 49% more A (16.) – 88 136 vs. 59 256 / 28 880
2022 – UK (14.): 35% more A (18.) – 88 380 vs. 65 330 / 23 050
 
UK vs. China (Global Wealth Report [Euro])
2012 – UK (10.): 1372% more C (37.) – 52 600 vs. 3 573 / 49 027
2015 – UK (3.): 979% more C (33.) – 86 233 vs. 7 992 / 78 241
2017 – UK (11.): 558% more C (27.) – 84 080 vs. 12 770 / 71 310
2018 – UK (12.): 508% more C (30.) – 82 360 vs. 13 540 / 68 820
2020 – UK (12.): 687% more C (33.) – 88 136 vs. 11 193 / 76 943
2022 – UK (14.): 454% more C (34.) – 88 380 vs. 15 960 / 72 420
 
UK vs. Czechia (Global Wealth Report [Euro])
2012 – UK (10.): 459% more CZ (26.) – 52 600 vs. 9 408 / 43 192
2015 – UK (3.): 665% more CZ (28.) – 86 233 vs. 11 275 / 74 958
2017 – UK (11.): 566% more CZ (28.) – 84 080 vs. 12 630 / 71 450
2018 – UK (12.): 439% more CZ (26.) – 82 360 vs. 15 290 / 67 070
2020 – UK (12.): 404% more CZ (26.) – 88 136 vs. 17 497 / 70 639
2022 – UK (14.): 228% more CZ (26.) – 88 380 vs. 26 960 / 61 420
 
UK vs. France (Global Wealth Report [Euro])
2012 – UK (10.): 23% more F (14.) – 52 600 vs. 42 643 / 9 957
2015 – UK (3.): 70% more F (15.) – 86 233 vs. 50 773 / 35 460
2017 – UK (11.): 50% more F (15.) – 84 080 vs. 56 040 / 28 040
2018 – UK (12.): 39% more F (15.) – 82 360 vs. 59 100 / 23 260
2020 – UK (12.): 39% more F (15.) – 88 136 vs. 63 381 / 24 755
2022 – UK (14.): 31% more F (17.) – 88 380 vs. 67 500 / 20 880
 
UK vs. Germany (Global Wealth Report [Euro])
2012 – UK (10.): 37% more D (17.) – 52 600 vs. 38 521 / 14 079
2015 – UK (3.): 93% more D (18.) – 86 233 vs. 44 769 / 41 464
2017 – UK (11.): 69% more D (18.) – 84 080 vs. 49 760 / 34 320
2018 – UK (12.): 57% more D (18.) – 82 360 vs. 52 390 / 29 970
2020 – UK (12.): 54% more D (18.) – 88 136 vs. 57 097 / 31 039
2022 – UK (14.): 39% more D (19.) – 88 380 vs. 63 540 / 24 840
 
UK vs. Italy (Global Wealth Report [Euro])
2012 – UK (10.): 23% more IT (13.) – 52 600 vs. 42 875 / 9 725
2015 – UK (3.): 74% more IT (16.) – 86 233 vs. 49 422 / 36 811
2017 – UK (11.): 54% more IT (16.) – 84 080 vs. 54 530 / 29 550
2018 – UK (12.): 41% more IT (16.) – 82 360 vs. 58 610 / 23 750
2020 – UK (12.): 53% more IT (17.) – 88 136 vs. 57 429 / 30 707
2022 – UK (14.): 27% more IT (16.) – 88 380 vs. 69 340 / 19 040
 
UK vs. Japan (Global Wealth Report [Euro])
2012 – UK (10.): 77% less J (2.) – 52 600 vs. 93 087 / - 40 487
2015 – UK (3.): 17% more J (8.) – 86 233 vs. 73 547 / 12 686
2017 – UK (11.): 15% less J (3.) – 84 080 vs. 96 890 / - 12 810
2018 – UK (12.): 12% less J (6.) – 82 360 vs. 92 000 / - 9 640
2020 – UK (12.): 17% less J (7.) – 88 136 vs. 103 329 / - 15 193
2022 – UK (14.): 9% less J (11.) – 88 380 vs. 96 500 / - 8 120
 
UK vs. Poland (Global Wealth Report [Euro])
2012 – UK (10.): 1167% more PL (35.) – 52 600 vs. 4 153 / 48 447
2015 – UK (3.): 1292% more PL (39.) – 86 233 vs. 6 194 / 80 039
2017 – UK (11.): 1089% more PL (37.) – 84 080 vs. 7 070 / 77 010
2018 – UK (12.): 896% more PL (36.) – 82 360 vs. 8 270 / 74 090
2020 – UK (12.): 906% more PL (37.) – 88 136 vs. 8 757 / 79 379
2022 – UK (14.): 689% more PL (38.) – 88 380 vs. 11 200 / 77 180
 
UK vs. Russia (Global Wealth Report [Euro])
2012 – UK (10.): 3296% more RUS (45.) – 52 600 vs. 1 549 / 51 051
2015 – UK (3.): 9460% more RUS (50.) – 86 233 vs. 902 / 85 331
2017 – UK (11.): 1911% more RUS (43.) – 84 080 vs. 4 180 / 79 900
2018 – UK (12.): 1694% more RUS (42.) – 82 360 vs. 4 590 / 77 770
2020 – UK (12.): 1512% more RUS (42.) – 88 136 vs. 5 466 / 82 670
2022 – UK (14.): 937% more RUS (42.) – 88 380 vs. 8 520 / 79 860
 
UK vs. Slovakia (Global Wealth Report [Euro])
2012 – UK (10.): 2614% more SK (41.) – 52 600 vs. 1 938 / 50 662
2015 – UK (3.): 1548% more SK (40.) – 86 233 vs. 5 232 / 81 001
2017 – UK (11.): 1267% more SK (39.) – 84 080 vs. 6 150 / 77 930
2018 – UK (12.): 1231% more SK (40.) – 82 360 vs. 6 190 / 76 170
2020 – UK (12.): 1200% more SK (40.) – 88 136 vs. 6 778 / 81 358
2022 – UK (14.): 881% more SK (40.) – 88 380 vs. 9 010 / 79 370
 
UK vs. Switzerland (Global Wealth Report [Euro])
2012 – UK (10.): 162% less SWI (1.) – 52 600 vs. 138 062 / - 85 462
2015 – UK (3.): 83% less SWI (1.) – 86 233 vs. 157 446 / - 71 213
2017 – UK (11.): 109% less SWI (2.) – 84 080 vs. 175 720 / - 91 640
2018 – UK (12.): 111% less SWI (1.) – 82 360 vs. 173 990 / - 91 630
2020 – UK (12.): 122% less SWI (2.) – 88 136 vs. 195 388 / - 107 252
2022 – UK (14.): 170% less SWI (2.) – 88 380 vs. 238 780 / - 150 400
 
 
Source: Allianz
https://www.allianz.com/en/economic_research/research-data/interactive-wealth-map.html

 

Allianz Global Wealth Report

 

#KTWealth
#Wealth
#Allianz
#Society #Development #Statistics #KT