Jdi na obsah Jdi na menu
 


30. 4. 2021

Population development (2)

Menu EN, CZ, DE, IT: here
Submenu EN: here
 
 
 
 

Population (2)

 

Source: World Bank.

KT Vývoj (KT Development), Karel Tichý, 21 Oct 2023

 

Population - 2022

Rank. Country: Population (the rank in the previous years)

1. India: 1 417 173 173 (1960: 2.; 2000: 2.; 2020: 2.)
2. China: 1 412 175 000 (1960: 1.; 2000: 1.; 2020: 1.)
3. USA: 333 287 557 (1960: 3.; 2000: 3.; 2020: 3.)
4. Indonesia: 275 501 339 (1960: 6.; 2000: 4.; 2020: 4.)
5. Pakistan: 235 824 862 (1960: 14.; 2000: 7.; 2020: 5.)
6. Nigeria: 218 541 212 (1960: 13.; 2000: 10.; 2020: 7.)
7. Brazil: 215 313 498 (1960: 8.; 2000: 5.; 2020: 6.)
8. Bangladesh: 171 186 372 (1960: 11.; 2000: 8.; 2020: 8.)
9. Russia: 143 555 736 (1960: 4.; 2000: 6.; 2020: 9.)
10. Mexico: 127 504 125 (1960: 16.; 2000: 11.; 2020: 10.)
11. Japan: 125 124 989 (1960: 5.; 2000: 9.; 2020: 11.)
12. Ethiopia: 123 379 924 (1960: 25.; 2000: 16.; 2020: 12.)
13. Philippines: 115 559 009 (1960: 23.; 2000: 14.; 2020: 13.)
14. Egypt: 110 990 103 (1960: 22.; 2000: 15.; 2020: 14.)
15. Congo DR: 99 010 212 (1960: 33.; 2000: 24.; 2020: 16.)
16. Vietnam: 98 186 856 (1960: 17.; 2000: 13.; 2020: 15.)
17. Iran: 88 550 570 (1960: 26.; 2000: 17.; 2020: 18.)
18. Türkiye: 85 341 241 (1960: 20.; 2000: 18.; 2020: 17.)
19. Germany: 84 079 811 (1960: 7.; 2000: 12.; 2020: 19.)
20. Thailand: 71 697 030 (1960: 21.; 2000: 19.; 2020: 20.)
21. France: 67 935 660 (1960: 12.; 2000: 20.; 2020: 21.)
22. United Kingdom: 66 971 411 (1960: 9.; 2000: 21.; 2020: 22.)
23. Tanzania: 65 497 748 (1960: 42.; 2000: 32.; 2020: 23.)
24. South Africa: 59 893 885 (1960: 31.; 2000: 27.; 2020: 25.)
25. Italy: 58 856 847 (1960: 10.; 2000: 22.; 2020: 24.)
26. Myanmar: 54 179 306 (1960: 27.; 2000: 26.; 2020: 26.)
27. Kenya: 54 027 487 (1960: 56.; 2000: 33.; 2020: 27.)
28. Colombia: 51 874 024 (1960: 32.; 2000: 29.; 2020: 29.)
29. South Korea: 51 628 117 (1960: 24.; 2000: 25.; 2020: 28.)
30. Spain: 47 615 034 (1960: 18.; 2000: 28.; 2020: 30.)
31. Uganda: 47 249 585 (1960: 65.; 2000: 42.; 2020: 31.)
32. Sudan: 46 874 204 (1960: 59.; 2000: 37.; 2020: 35.)
33. Argentina: 46 234 830 (1960: 28.; 2000: 31.; 2020: 32.)
34. Algeria: 44 903 225 (1960: 37.; 2000: 34.; 2020: 34.)
35. Iraq: 44 496 122 (1960: 61.; 2000: 43.; 2020: 36.)
36. Afghanistan: 41 128 771 (1960: 48.; 2000: 48.; 2020: 37.)
37. Canada: 38 929 902 (1960: 30.; 2000: 35.; 2020: 38.)
38. Ukraine: 38 000 000 (1960: 15.; 2000: 23.; 2020: 33.)
39. Poland: 37 561 599 (1960: 19.; 2000: 30.; 2020: 39.)
40. Morocco: 37 457 971 (1960: 34.; 2000: 36.; 2020: 40.)
41. Saudi Arabia: 36 408 820 (1960: 82.; 2000: 49.; 2020: 41.)
42. Uzbekistan: 35 648 100 (1960: 50.; 2000: 39.; 2020: 42.)
43. Angola: 35 588 987 (1960: 68.; 2000: 57.; 2020: 44.)
44. Peru: 34 049 588 (1960: 40.; 2000: 38.; 2020: 43.)
45. Malaysia: 33 938 221 (1960: 53.; 2000: 44.; 2020: 45.)
46. Yemen: 33 696 614 (1960: 70.; 2000: 54.; 2020: 48.)
47. Ghana: 33 475 870 (1960: 66.; 2000: 50.; 2020: 47.)
48. Mozambique: 32 969 518 (1960: 62.; 2000: 53.; 2020: 46.)
49. Nepal: 30 547 580 (1960: 41.; 2000: 41.; 2020: 49.)
50. Madagascar: 29 611 714 (1960: 73.; 2000: 59.; 2020: 51.)
51. Venezuela: 28 301 696 (1960: 54.; 2000: 40.; 2020: 50.)
52. Ivory Coast: 28 160 542 (1960: 91.; 2000: 55.; 2020: 53.)
53. Cameroon: 27 914 536 (1960: 72.; 2000: 60.; 2020: 52.)
54. Niger: 26 207 977 (1960: 93.; 2000: 68.; 2020: 56.)
55. North Korea: 26 069 416 (1960: 36.; 2000: 45.; 2020: 54.)
56. Australia: 25 978 935 (1960: 39.; 2000: 51.; 2020: 55.)
57. Taiwan: 23 929 472 (1960: 38.; 2000: 47.; 2020: 57.)
58. Burkina Faso 22 673 762 (1960: 74.; 2000: 67.; 2020: 59.)
59. Mali: 22 593 590 (1960: 71.; 2000: 71.; 2020: 60.)
60. Sri Lanka: 22 181 000 (1960: 45.; 2000: 52.; 2020: 58.)
61. Syria: 22 125 249 (1960: 76.; 2000: 56.; 2020: 67.)
62. Malawi: 20 405 317 (1960: 87.; 2000: 69.; 2020: 62.)
63. Zambia: 20 017 675 (1960: 98.; 2000: 73.; 2020: 65.)
64. Kazakhstan: 19 621 972 (1960: 44.; 2000: 62.; 2020: 64.)
65. Chile: 19 603 733 (1960: 55.; 2000: 61.; 2020: 63.)
66. Romania: 18 956 666 (1960: 29.; 2000: 46.; 2020: 61.)
67. Ecuador: 18 001 000 (1960: 77.; 2000: 63.; 2020: 66.)
68. Chad: 17 723 315 (1960: 99.; 2000: 86.; 2020: 72.)
69. Netherlands: 17 703 090 (1960: 35.; 2000: 58.; 2020: 68.)
70. Somalia: 17 597 511 (1960: 106.; 2000: 81.; 2020: 73.)
71. Guatemala: 17 357 886 (1960: 79.; 2000: 66.; 2020: 69.)
72. Senegal: 17 316 449 (1960: 96.; 2000: 79.; 2020: 70.)
73. Cambodia: 16 767 842 (1960: 67.; 2000: 64.; 2020: 71.)
74. Zimbabwe: 16 320 537 (1960: 86.; 2000: 65.; 2020: 74.)
75. Guinea: 13 859 341 (1960: 92.; 2000: 87.; 2020: 75.)
76. Rwanda: 13 776 698 (1960: 100.; 2000: 91.; 2020: 76.)
77. Benin: 13 352 864 (1960: 109.; 2000: 94.; 2020: 77.)
78. Burundi: 12 889 576 (1960: 103.; 2000: 97.; 2020: 78.)
79. Tunisia: 12 356 117 (1960: 80.; 2000: 80.; 2020: 79.)
80. Bolivia: 12 224 110 (1960: 88.; 2000: 85.; 2020: 80.)
81. Belgium: 11 669 446 (1960: 47.; 2000: 76.; 2020: 81.)
82. Haiti: 11 584 996 (1960: 85.; 2000: 84.; 2020: 82.)
83. Jordan: 11 285 869 (1960: 141.; 2000: 109.; 2020: 90.)
84. Dominican Rep.: 11 228 821 (1960: 94.; 2000: 83.; 2020: 85.)
85. Cuba: 11 212 191 (1960: 63.; 2000: 70.; 2020: 83.)
86. South Sudan: 10 913 164 (1960: 101.; 2000: 100.; 2020: 84.)
87. Greece: 10 566 531 (1960: 51.; 2000: 72.; 2020: 86.)
88. Czechia: 10 526 073 (1960: 46.; 2000: 75.; 2020: 87.)
89. Sweden: 10 486 941 (1960: 60.; 2000: 82.; 2020: 88.)
90. Honduras: 10 432 860 (1960: 119.; 2000: 96.; 2020: 92.)
91. Portugal: 10 379 007 (1960: 49.; 2000: 74.; 2020: 89.)
92. Azerbaijan: 10 175 016 (1960: 84.; 2000: 89.; 2020: 91.)
93. Papua New Guinea: 10 142 619 (1960: 113.; 2000: 102.; 2020: 98.)
94. Tajikistan: 9 952 787 (1960: 118.; 2000: 99.; 2020: 95.)
95. Hungary: 9 683 505 (1960: 43.; 2000: 77.; 2020: 94.)
96. Israel: 9 550 600 (1960: 117.; 2000: 98.; 2020: 97.)
97. United Arab Emirates: 9 441 129 (1960: 173.; 2000: 129.; 2020: 93.)
98. Belarus: 9 208 701 (1960: 52.; 2000: 78.; 2020: 96.)
99. Austria: 9 042 528 (1960: 64.; 2000: 90.; 2020: 99.)
100. Togo: 8 848 699 (1960: 129.; 2000: 111.; 2020: 101.)
101. Switzerland: 8 769 741 (1960: 69.; 2000: 93.; 2020: 100.)
102. Sierra Leone: 8 605 718 (1960: 112.; 2000: 113.; 2020: 102.)
103. Laos: 7 529 475 (1960: 116.; 2000: 106.; 2020: 104.)
104. Hong Kong: 7 346 100 (1960: 97.; 2000: 95.; 2020: 103.)
105. Nicaragua: 6 948 392 (1960: 123.; 2000: 110.; 2020: 110.)
106. Libya: 6 812 341 (1960: 132.; 2000: 104.; 2020: 108.)
107. Kyrgyzstan: 6 803 300 (1960: 114.; 2000: 112.; 2020: 111.)
108. Paraguay: 6 780 744 (1960: 120.; 2000: 107.; 2020: 105.)
109. Serbia: 6 760 087 (1960: 58.; 2000: 92.; 2020: 107.)
110. Bulgaria: 6 465 097 (1960: 57.; 2000: 88.; 2020: 106.)
111. Turkmenistan: 6 430 770 (1960: 127.; 2000: 114.; 2020: 113.)
112. El Salvador: 6 336 392 (1960: 105.; 2000: 101.; 2020: 112.)
113. Congo, Rep.: 5 970 424 (1960: 137.; 2000: 130.; 2020: 117.)
114. Denmark: 5 903 037 (1960: 75.; 2000: 105.; 2020: 114.)
115. Singapore: 5 637 022 (1960: 124.; 2000: 118.; 2020: 115.)
116. Central African Rep.: 5 579 144 (1960: 130.; 2000: 125.; 2020: 125.)
117. Finland: 5 556 880 (1960: 78.; 2000: 108.; 2020: 116.)
118. Lebanon: 5 489 739 (1960: 122.; 2000: 121.; 2020: 109.)
119. Norway: 5 457 127 (1960: 90.; 2000: 115.; 2020: 119.)
120. Slovakia: 5 431 752 (1960: 83.; 2000: 103.; 2020: 118.)
121. Palestine: 5 399 048 (2021: 124.)
122. Liberia: 5 302 681 (1960: 136.; 2000: 134.; 2020: 123.)
123. Costa Rica: 5 180 829 (1960: 133.; 2000: 119.; 2020: 121.)
124. New Zealand: 5 124 100 (1960: 110.; 2000: 120.; 2020: 122.)
125. Ireland: 5 086 988 (1960: 102.; 2000: 123.; 2020: 124.)
126. West Bank and Gaza: 5 043 612 (2021: 126.)
127. Mauritania: 4 736 139 (1960: 142.; 2000: 136.; 2020: 126.)
128. Oman: 4 576 298 (1960: 150.; 2000: 140.; 2020: 120.)
129. Panama: 4 408 581 (1960: 135.; 2000: 133.; 2020: 127.)
130. Kuwait: 4 268 873 (1960: 161.; 2000: 141.; 2020: 128.)
131. Croatia: 3 854 000 (1960: 81.; 2000: 116.; 2020: 129.)
132. Georgia: 3 712 502 (1960: 89.; 2000: 117.; 2020: 130.)
133. Eritrea: 3 684 032 (1960: 138.; 2000: 139.; 2020: 131.)
134. Uruguay: 3 422 794 (1960: 108.; 2000: 128.; 2020: 132.)
135. Mongolia: 3 398 366 (1960: 139.; 2000: 137.; 2020: 134.)
136. Bosnia a. Herzegovina: 3 233 526 (1960: 95.; 2000: 124.; 2020: 133.)
137. Puerto Rico: 3 221 789 (1960: 111.; 2000: 122.; 2020: 135.)
138. Lithuania: 2 833 000 (1960: 104.; 2000: 127.; 2020: 140.)
139. Jamaica: 2 827 377 (1960: 125.; 2000: 135.; 2020: 137.)
140. Armenia: 2 780 469 (1960: 121.; 2000: 132.; 2020: 136.)
141. Albania: 2 775 634 (1960: 126.; 2000: 131.; 2020: 139.)
142. Gambia: 2 705 992 (1960: 156.; 2000: 149.; 2020: 143.)
143. Qatar: 2 695 122 (1960: 187.; 2000: 162.; 2020: 138.)
144. Botswana: 2 630 296 (1960: 151.; 2000: 147.; 2020: 144.)
145. Moldova: 2 592 477 (1960: 107.; 2000: 126.; 2020: 141.)
146. Namibia: 2 567 012 (1960: 146.; 2000: 145.; 2020: 142.)
147. Gabon: 2 388 992 (1960: 152.; 2000: 151.; 2020: 145.)
148. Lesotho: 2 305 825 (1960: 144.; 2000: 143.; 2020: 146.)
149. Slovenia: 2 108 732 (1960: 128.; 2000: 144.; 2020: 147.)
150. Guinea-Bissau: 2 105 566 (1960: 147.; 2000: 152.; 2020: 149.)
151. North Macedonia: 2 057 679 (1960: 131.; 2000: 142.; 2020: 148.)
152. Latvia: 1 883 379 (1960: 115.; 2000: 138.; 2020: 150.)
153. Kosovo: 1 761 985 (1960: 140.; 2000: 146.; 2020: 151.)
154. Equatorial Guinea: 1 674 908 (1960: 162.; 2000: 160.; 2020: 153.)
155. Trinidad a. Tobago: 1 531 044 (1960: 143.; 2000: 150.; 2020: 154.)
156. Bahrain: 1 472 233 (1960: 169.; 2000: 159.; 2020: 152.)
157. Estonia: 1 344 768 (1960: 134.; 2000: 148.; 2020: 155.)
158. Timor-Leste: 1 341 296 (1960: 154.; 2000: 156.; 2020: 156.)
159. Mauritius: 1 262 523 (1960: 145.; 2000: 153.; 2020: 157.)
160. Cyprus: 1 251 488 (1960: 148.; 2000: 155.; 2020: 158.)
161. Eswatini: 1 201 670 (1960: 157.; 2000: 154.; 2020: 159.)
162. Djibouti: 1 120 849 (2020: 160.)
163. Fiji: 929 766 (1960: 155.; 2000: 157.; 2020: 161.)
164. Comoros: 836 774 (1960: 166.; 2000: 164.; 2020: 162.)
165. Guyana: 808 726 (1960: 149.; 2000: 158.; 2020: 163.)
166. Bhutan: 782 455 (1960: 164.; 2000: 163.; 2020: 164.)
167. Solomon Islands: 724 273 (1960: 170.; 2000: 169.; 2020: 165.)
168. Macao (China): 695 168 (1960: 168.; 2000: 168.; 2020: 166.)
169. Luxembourg: 650 774 (1960: 159.; 2000: 166.; 2020: 167.)
170. Suriname: 618 040 (1960: 160.; 2000: 165.; 2020: 169.)
171. Montenegro: 616 159 (1960: 153.; 2000: 161.; 2020: 168.)
172. Cape Verde: 593 149 (1960: 165.; 2000: 167.; 2020: 170.)
173. Maldives: 523 787 (1960: 176.; 2000: 174.; 2020: 171.)
174. Malta: 523 417 (1960: 158.; 2000: 170.; 2020: 172.)
175. Brunei: 449 002 (1960: 178.; 2000: 171.; 2020: 173.)
176. Bahamas: 409 984 (1960: 171.; 2000: 172.; 2020: 175.)
177. Belize: 405 272 (1960: 174.; 2000: 176.; 2020: 174.)
178. Iceland: 381 900 (1960: 167.; 2000: 173.; 2020: 176.)
179. Vanuatu: 326 740 (1960: 181.; 2000: 177.; 2020: 177.)
180. Barbados: 281 635 (1960: 163.; 2000: 175.; 2020: 178.)
181. São Tomé a. Príncipe: 227 380 (1960: 180.; 2000: 180.; 2020: 179.)
182. Samoa: 222 382 (1960: 172.; 2000: 178.; 2020: 180.)
183. Saint Lucia: 179 857 (1960: 177.; 2000: 179.; 2020: 181.)
184. Kiribati: 131 232 (1960: 190.; 2000: 186.; 2020: 182.)
185. Grenada: 125 438 (1960: 175.; 2000: 183.; 2020: 184.)
186. Micronesia: 114 164 (1960: 188.; 2000: 182.; 2020: 183.)
187. Tonga: 106 858 (1960: 182.; 2000: 184.; 2020: 187.)
188. Aruba: 106 445 (1960: 184.; 2000: 185.; 2020: 186.)
189. St Vincent: 103 948 (1960: 179.; 2000: 181.; 2020: 185.)
190. Seychelles: 100 060 (1960: 189.; 2000: 187.; 2020: 188.)
191. Antigua a. Barbuda: 93 763 (1960: 185.; 2000: 188.; 2020: 189.)
192. Andorra: 79 824 (1960: 194.; 2000: 190.; 2020: 190.)
193. Dominica: 72 737 (1960: 183.; 2000: 189.; 2020: 191.)
194. Bermuda: 63 532 (2020: 192.)
195. Greenland (Denmark): 56 661 (2021: 196.)
196. St Kitts and Nevis: 47 657 (1960: 186.; 2000: 192.; 2020: 194.)
197. Marshall Islands: 41 569 (1960: 193.; 2000: 191.; 2020: 193.)
198. Liechtenstein: 39 327 (2020: 196.)
199. Monaco: 36 469 (1960: 191.; 2000: 193.; 2020: 195.)
200. San Marino: 33 660 (1960: 192.; 2000: 194.; 2020: 197.)
201. Palau: 18 055 (1960: 195.; 2000: 195.; 2020: 198.)
202. Nauru: 12 668 (1960: 197.; 2000: 196.; 2020: 200.)
203. Tuvalu: 11 312 (1960: 196.; 2000: 197.; 2020: 199.)
 
 

Development of the Population (United Kingdom)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
UK vs. Australia (Population)
1960 (9.): 410% more AUS (39.) – 52 400 000 v. 10 276 477 / 42 123 523
1980 (14.): 283% more AUS (46.) – 56 314 216 v. 14 692 000 / 41 622 216
2000 (21.): 207% more AUS (51.) – 58 892 514 v. 19 153 000 / 39 739 514
2010 (22.): 185% more AUS (53.) – 62 766 365 v. 22 031 750 / 40 734 615
2022 (22.): 158% more AUS (56.) – 66 971 411 v. 25 978 935 / 40 992 476
 
UK vs. Brazil (Population)
1960 – (9.): 38% less BR (8.) – 52 400 000 v. 72 179 226 / -19 779 226
1980 – (14.): 114% less BR (6.) – 56 314 216 v. 120 694 009 / -64 379 793
2000 – (21.): 197% less BR (5.) – 58 892 514 v. 174 790 340 / -115 897 826
2010 – (22.): 212% less BR (5.) – 62 766 365 v. 195 713 635 / -132 947 270
2022 – (22.): 222% less BR (7.) – 66 971 411 v. 215 313 498 / -148 342 087
 
UK vs. India (Population)
1960 – (9.): 760% less I (2.) – 52 400 000 v. 450 547 679 / -398 147 679
1980 – (14.): 1141% less I (2.) – 56 314 216 v. 698 952 844 / -642 638 628
2000 – (21.): 1694% less I (2.) – 58 892 514 v. 1 056 575 549 / -997 683 035
2010 – (22.): 1866% less I (2.) – 62 766 365 v. 1 234 281 170 / -1 171 514 805
2022 – (22.): 2016% less I (1.) – 66 971 411 v. 1 417 173 173 / -1 350 201 762
 
UK vs. Indonesia (Population)
1960 – (9.): 67% less RI (6.) – 52 400 000 v. 87 751 068 / -35 351 068
1980 – (14.): 162% less RI (4.) – 56 314 216 v. 147 447 836 / -91 133 620
2000 – (21.): 259% less RI (4.) – 58 892 514 v. 211 513 823 / -152 621 309
2010 – (22.): 285% less RI (4.) – 62 766 365 v. 241 834 215 / -179 067 850
2022 – (22.): 311% less RI (4.) – 66 971 411 v. 275 501 339 / -208 529 928
 
UK vs. Libya (Population)
1960 – (9.): 3518% more LAR (131.) – 52 400 000 v. 1 448 417 / 50 951 583
1980 – (14.): 1649% more LAR (116.) – 56 314 216 v. 3 219 466 / 53 094 750
2000 – (21.): 999% more LAR (104.) – 58 892 514 v. 5 357 891 / 53 534 623
2010 – (22.): 913% more LAR (108.) – 62 766 365 v. 6 197 663 / 56 568 702
2022 – (22.): 883% more LAR (106.) – 66 971 411 v. 6 812 341 / 60 159 070
 
UK vs. Saudi Arabia (Population)
1960 – (9.): 1182% more KSA (81.) – 52 400 000 v. 4 086 539 / 48 313 461
1980 – (14.): 481% more KSA (61.) – 56 314 216 v. 9 691 476 / 46 622 740
2000 – (21.): 185% more KSA (49.) – 58 892 514 v. 20 663 843 / 38 228 671
2010 – (22.): 129% more KSA (45.) – 62 766 365 v. 27 421 461 / 35 344 904
2022 – (22.): 84% more KSA (41.) – 66 971 411 v. 36 408 820 / 30 562 591
 
UK vs. South Africa (Population)
1960 – (9.): 206% more ZA (31.) – 52 400 000 v. 17 099 840 / 35 300 160
1980 – (14.): 97% more ZA (28.) – 56 314 216 v. 28 556 769 / 27 757 447
2000 – (21.): 31% more ZA (27.) – 58 892 514 v. 44 967 708 / 13 924 806
2010 – (22.): 23% more ZA (24.) – 62 766 365 v. 51 216 964 / 11 549 401
2022 – (22.): 12% more ZA (24.) – 66 971 411 v. 59 893 885 / 7 077 526
 
UK vs. South Korea (Population)
1960 – (9.): 109% more K (24.) – 52 400 000 v. 25 012 374 / 27 387 626
1980 – (14.): 48% more K (23.) – 56 314 216 v. 38 123 775 / 18 190 441
2000 – (21.): 25% more K (25.) – 58 892 514 v. 47 008 111 / 11 884 403
2010 – (22.): 27% more K (26.) – 62 766 365 v. 49 554 112 / 13 212 253
2022 – (22.): 30% more K (29.) – 66 971 411 v. 51 628 117 / 15 343 294
 
UK vs. Spain (Population)
1960 – (9.): 72% more E (18.) – 52 400 000 v. 30 455 000 / 21 945 000
1980 – (14.): 50% more E (24.) – 56 314 216 v. 37 491 165 / 18 823 051
2000 – (21.): 45% more E (28.) – 58 892 514 v. 40 567 864 / 18 324 650
2010 – (22.): 35% more E (27.) – 62 766 365 v. 46 576 897 / 16 189 468
2022 – (22.): 41% more E (30.) – 66 971 411 v. 47 615 034 / 19 356 377
 
UK vs. Türkiye (Population)
1960 – (9.): 91% more TR (20.) – 52 400 000 v. 27 472 345 / 24 927 655
1980 – (14.): 28% more TR (20.) – 56 314 216 v. 43 975 971 / 12 338 245
2000 – (21.): 7% less TR (18.) – 58 892 514 v. 63 240 194 / -4 347 680
2010 – (22.): 15% less TR (18.) – 62 766 365 v. 72 326 988 / -9 560 623
2022 – (22.): 27% less TR (18.) – 66 971 411 v. 85 341 241 / -18 369 830
 
 

Development of the Population (USA)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
USA vs. UK (Population)
1960 – (17.): 245% more UK (9.) – 180 671 000 v. 52 400 000 / 128 271 000
1980 – (21.): 303% more UK (14.) – 227 225 000 v. 56 314 216 / 170 910 784
2000 – (32.): 379% more UK (21.) – 282 162 411 v. 58 892 514 / 223 269 897
2010 – (35.): 393% more UK (22.) – 309 326 085 v. 62 766 365 / 246 559 720
2022 – (41.): 398% more UK (22.) – 333 287 557 v. 66 971 411 / 266 316 146
 
USA vs. Canada (Population)
1960 – (17.): 909% more CA (30.) – 180 671 000 v. 17 909 009 / 162 761 991
1980 – (21.): 827% more CA (32.) – 227 225 000 v. 24 515 667 / 202 709 333
2000 – (32.): 820% more CA (32.) – 282 162 411 v. 30 685 730 / 251 476 681
2010 – (35.): 810% more CA (35.) – 309 326 085 v. 34 004 889 / 275 321 196
2022 – (41.): 756% more CA (37.) – 333 287 557 v. 38 929 902 / 294 357 655
 
USA vs. Austria (Population)
1960 – (17.): 2464% more A (64.) – 180 671 000 v. 7 047 539 / 173 623 461
1980 – (21.): 2910% more A (73.) – 227 225 000 v. 7 549 433 / 219 675 567
2000 – (32.): 3422% more A (90.) – 282 162 411 v. 8 011 566 / 274 150 845
2010 – (35.): 3599% more A (94.) – 309 326 085 v. 8 363 404 / 300 962 681
2022 – (41.): 3586% more A (99.) – 333 287 557 v. 9 042 528 / 324 245 029
 
USA vs. China (Population)
1960 – (17.): 269% less C (1.) – 180 671 000 v. 667 070 000 / -486 399 000
1980 – (21.): 332% less C (1.) – 227 225 000 v. 981 235 000 / -754 010 000
2000 – (32.): 347% less C (1.) – 282 162 411 v. 1 262 645 000 / -980 482 589
2010 – (35.): 332% less C (1.) – 309 326 085 v. 1 337 705 000 / -1 028 378 915
2022 – (41.): 324% less C (2.) – 333 287 557 v. 1 412 175 000 / -1 078 887 443
 
USA vs. Czechia (Population)
1960 – (17.): 1782% more CZ (46.) – 180 671 000 v. 9 602 006 / 171 068 994
1980 – (21.): 2105% more CZ (55.) – 227 225 000 v. 10 304 193 / 216 920 807
2000 – (32.): 2651% more CZ (75.) – 282 162 411 v. 10 255 063 / 271 907 348
2010 – (35.): 2853% more CZ (80.) – 309 326 085 v. 10 474 410 / 298 851 675
2022 – (41.): 3066% more CZ (88.) – 333 287 557 v. 10 526 073 / 322 761 484
 
USA vs. France (Population)
1960 – (17.): 288% more F (12.) – 180 671 000 v. 46 621 669 / 134 049 331
1980 – (21.): 312% more F (15.) – 227 225 000 v. 55 161 527 / 172 063 473
2000 – (32.): 363% more F (20.) – 282 162 411 v. 60 912 500 / 221 249 911
2010 – (35.): 376% more F (20.) – 309 326 085 v. 65 027 507 / 244 298 578
2022 – (41.): 391% more F (21.) – 333 287 557 v. 67 935 660 / 265 351 897
 
USA vs. Germany (Population)
1960 – (17.): 148% more D (7.) – 180 671 000 v. 72 814 900 / 107 856 100
1980 – (21.): 190% more D (9.) – 227 225 000 v. 78 288 576 / 148 936 424
2000 – (32.): 243% more D (12.) – 282 162 411 v. 82 211 508 / 199 950 903
2010 – (35.): 278% more D (16.) – 309 326 085 v. 81 776 930 / 227 549 155
2022 – (41.): 296% more D (19.) – 333 287 557 v. 84 079 811 / 249 207 746
 
USA vs. Hungary (Population)
1960 – (17.): 1710% more H (43.) – 180 671 000 v. 9 983 967 / 170 687 033
1980 – (21.): 2021% more H (56.) – 227 225 000 v. 10 711 122 / 216 513 878
2000 – (32.): 2663% more H (77.) – 282 162 411 v. 10 210 971 / 271 951 440
2010 – (35.): 2993% more H (84.) – 309 326 085 v. 10 000 023 / 299 326 062
2022 – (41.): 3342% more H (95.) – 333 287 557 v. 9 683 505 / 323 604 052
 
USA vs. Italy (Population)
1960 – (17.): 260% more I (10.) – 180 671 000 v. 50 199 700 / 130 471 300
1980 – (21.): 303% more I (13.) – 227 225 000 v. 56 433 883 / 170 791 117
2000 – (32.): 396% more I (22.) – 282 162 411 v. 56 942 108 / 225 220 303
2010 – (35.): 422% more I (23.) – 309 326 085 v. 59 277 417 / 250 048 668
2022 – (41.): 466% more I (25.) – 333 287 557 v. 58 856 847 / 274 430 710
 
USA vs. Mexico (Population)
1960 – (17.): 378% more M (16.) – 180 671 000 v. 37 771 859 / 142 899 141
1980 – (21.): 235% more M (12.) – 227 225 000 v. 67 761 372 / 159 463 628
2000 – (32.): 185% more M (11.) – 282 162 411 v. 98 899 845 / 183 262 566
2010 – (35.): 171% more M (11.) – 309 326 085 v. 114 092 963 / 195 233 122
2022 – (41.): 161% more M (10.) – 333 287 557 v. 127 504 125 / 205 783 432
 
USA vs. Russia (Population)
1960 – (17.): 51% more RUS (4.) – 180 671 000 v. 119 897 000 / 60 774 000
1980 – (21.): 63% more RUS (5.) – 227 225 000 v. 139 010 000 / 88 215 000
2000 – (32.): 92% more RUS (6.) – 282 162 411 v. 146 596 557 / 135 565 854
2010 – (35.): 117% more RUS (9.) – 309 326 085 v. 142 849 449 / 166 476 636
2022 – (41.): 132% more RUS (9.) – 333 287 557 v. 143 555 736 / 189 731 821
 
USA vs. Slovakia (Population)
1960 – (17.): 4341% more SK (83.) – 180 671 000 v. 4 068 095 / 176 602 905
1980 – (21.): 4463% more SK (94.) – 227 225 000 v. 4 979 815 / 222 245 185
2000 – (32.): 5136% more SK (103.) – 282 162 411 v. 5 388 720 / 276 773 691
2010 – (35.): 5637% more SK (113.) – 309 326 085 v. 5 391 428 / 303 934 657
2022 – (41.): 6036% more SK (120.) – 333 287 557 v. 5 431 752 / 327 855 805
 

 

Source:

Population
World Bank
World Development Indicators (Last Updated Date 19 Sep 2023) (Taiwan - Worldometers)
The years 1960 to 2018: data from the World Bank table from April 4, 2020. Then: current tables from each year for the prevoius year. The last World Bank data is from September 19, 2023.

https://data.worldbank.org/indicator/sp.pop.totl

 

Population development

 

#Population
#WorldPopulation