Jdi na obsah Jdi na menu
 


30. 4. 2021

Population development (2)

Menu EN, CZ, DE, IT: here … / Submenu EN: here … / Countries in alphabetical order: here …
 

Population (2)

 

Source: World Bank.

KT Vývoj (KT Development), Karel Tichý, 11 Jun 2025

 

Population - 2023

Rank. Country: Population (the rank in the previous years)

1. India: 1 438 069 596 (1960: 2.; 2000: 2.; 2020: 2.)
2. China: 1 410 710 000 (1960: 1.; 2000: 1.; 2020: 1.)
3. USA: 334 914 895 (1960: 3.; 2000: 3.; 2020: 3.)
4. Indonesia: 281 190 067 (1960: 6.; 2000: 4.; 2020: 4.)
5. Pakistan: 247 504 495 (1960: 14.; 2000: 7.; 2020: 5.)
6. Nigeria: 227 882 945 (1960: 13.; 2000: 10.; 2020: 7.)
7. Brazil: 211 140 729 (1960: 8.; 2000: 5.; 2020: 6.)
8. Bangladesh: 171 466 990 (1960: 11.; 2000: 8.; 2020: 8.)
9. Russia: 143 826 130 (1960: 4.; 2000: 6.; 2020: 9.)
10. Mexico: 129 739 759 (1960: 16.; 2000: 11.; 2020: 10.)
11. Ethiopia: 128 691 692 (1960: 25.; 2000: 16.; 2020: 12.)
12. Japan: 124 516 650 (1960: 5.; 2000: 9.; 2020: 11.)
13. Philippines: 114 891 199 (1960: 23.; 2000: 14.; 2020: 13.)
14. Egypt: 114 535 772 (1960: 22.; 2000: 15.; 2020: 14.)
15. Congo DR: 105 789 731 (1960: 33.; 2000: 24.; 2020: 16.)
16. Vietnam: 100 352 192 (1960: 17.; 2000: 13.; 2020: 15.)
17. Iran: 90 608 707 (1960: 26.; 2000: 17.; 2020: 18.)
18. Türkiye: 85 325 965 (1960: 20.; 2000: 18.; 2020: 17.)
19. Germany: 83 280 000 (1960: 7.; 2000: 12.; 2020: 19.)
20. Thailand: 71 702 435 (1960: 21.; 2000: 19.; 2020: 20.)
21. United Kingdom: 68 350 000 (1960: 9.; 2000: 21.; 2020: 22.)
22. France: 68 287 487 (1960: 12.; 2000: 20.; 2020: 21.)
23. Tanzania: 66 617 606 (1960: 42.; 2000: 32.; 2020: 23.)
24. South Africa: 63 212 384 (1960: 31.; 2000: 27.; 2020: 25.)
25. Italy: 58 993 475 (1960: 10.; 2000: 22.; 2020: 24.)
26. Kenya: 55 339 003 (1960: 56.; 2000: 33.; 2020: 27.)
27. Myanmar: 54 133 798 (1960: 27.; 2000: 26.; 2020: 26.)
28. Colombia: 52 321 152 (1960: 32.; 2000: 29.; 2020: 29.)
29. South Korea: 51 712 619 (1960: 24.; 2000: 25.; 2020: 28.)
30. Sudan: 50 042 791 (1960: 59.; 2000: 37.; 2020: 35.)
31. Uganda: 48 656 601 (1960: 65.; 2000: 42.; 2020: 31.)
32. Spain: 48 347 910 (1960: 18.; 2000: 28.; 2020: 30.)
33. Algeria: 46 164 219 (1960: 37.; 2000: 34.; 2020: 34.)
34. Argentina: 45 538 401 (1960: 28.; 2000: 31.; 2020: 32.)
35. Iraq: 45 074 049 (1960: 61.; 2000: 43.; 2020: 36.)
36. Afghanistan: 41 454 761 (1960: 48.; 2000: 48.; 2020: 37.)
37. Canada: 40 097 761 (1960: 30.; 2000: 35.; 2020: 38.)
38. Yemen: 39 390 799 (1960: 70.; 2000: 54.; 2020: 48.)
39. Ukraine: 37 732 836 (1960: 15.; 2000: 23.; 2020: 33.)
40. Morocco: 37 712 505 (1960: 34.; 2000: 36.; 2020: 40.)
41. Angola: 36 749 906 (1960: 68.; 2000: 57.; 2020: 44.)
42. Poland: 36 687 353 (1960: 19.; 2000: 30.; 2020: 39.)
43. Uzbekistan: 35 652 307 (1960: 50.; 2000: 39.; 2020: 42.)
44. Malaysia: 35 126 298 (1960: 53.; 2000: 44.; 2020: 45.)
45. Peru: 33 845 617 (1960: 40.; 2000: 38.; 2020: 43.)
46. Ghana: 33 787 914 (1960: 66.; 2000: 50.; 2020: 47.)
47. Mozambique: 33 635 160 (1960: 62.; 2000: 53.; 2020: 46.)
48. Saudi Arabia: 33 264 292 (1960: 82.; 2000: 49.; 2020: 41.)
49. Madagascar: 31 195 932 (1960: 73.; 2000: 59.; 2020: 51.)
50. Ivory Coast: 31 165 654 (1960: 91.; 2000: 55.; 2020: 53.)
51. Nepal: 29 694 614 (1960: 41.; 2000: 41.; 2020: 49.)
52. Cameroon: 28 372 687 (1960: 72.; 2000: 60.; 2020: 52.)
53. Venezuela: 28 300 854 (1960: 54.; 2000: 40.; 2020: 50.)
54. Australia: 26 658 948 (1960: 39.; 2000: 51.; 2020: 55.)
55. North Korea: 26 418 204 (1960: 36.; 2000: 45.; 2020: 54.)
56. Niger: 26 159 867 (1960: 93.; 2000: 68.; 2020: 56.)
57. Mali: 23 769 127 (1960: 71.; 2000: 71.; 2020: 60.)
58. Syria: 23 594 623 (1960: 76.; 2000: 56.; 2020: 67.)
59. Taiwan: 23 317 145 (1960: 38.; 2000: 47.; 2020: 57.)
60. Burkina Faso 23 025 776 (1960: 74.; 2000: 67.; 2020: 59.)
61. Sri Lanka: 22 037 000 (1960: 45.; 2000: 52.; 2020: 58.)
62. Malawi: 21 104 482 (1960: 87.; 2000: 69.; 2020: 62.)
63. Zambia: 20 723 965 (1960: 98.; 2000: 73.; 2020: 65.)
64. Kazakhstan: 20 330 104 (1960: 44.; 2000: 62.; 2020: 64.)
65. Chile: 19 658 835 (1960: 55.; 2000: 61.; 2020: 63.)
66. Chad: 19 319 064 (1960: 99.; 2000: 86.; 2020: 72.)
67. Romania: 19 059 479 (1960: 29.; 2000: 46.; 2020: 61.)
68. Somalia: 18 358 615 (1960: 106.; 2000: 81.; 2020: 73.)
69. Guatemala: 18 124 838 (1960: 79.; 2000: 66.; 2020: 69.)
70. Senegal: 18 077 573 (1960: 96.; 2000: 79.; 2020: 70.)
71. Ecuador: 17 980 083 (1960: 77.; 2000: 63.; 2020: 66.)
72. Netherlands: 17 877 117 (1960: 35.; 2000: 58.; 2020: 68.)
73. Cambodia: 17 423 880 (1960: 67.; 2000: 64.; 2020: 71.)
74. Zimbabwe: 16 340 822 (1960: 86.; 2000: 65.; 2020: 74.)
75. Guinea: 14 405 468 (1960: 92.; 2000: 87.; 2020: 75.)
76. Benin: 14 111 034 (1960: 109.; 2000: 94.; 2020: 77.)
77. Rwanda: 13 954 471 (1960: 100.; 2000: 91.; 2020: 76.)
78. Burundi: 13 689 450 (1960: 103.; 2000: 97.; 2020: 78.)
79. Bolivia: 12 244 159 (1960: 88.; 2000: 85.; 2020: 80.)
80. Tunisia: 12 200 431 (1960: 80.; 2000: 80.; 2020: 79.)
81. Belgium: 11 787 423 (1960: 47.; 2000: 76.; 2020: 81.)
82. Haiti: 11 637 398 (1960: 85.; 2000: 84.; 2020: 82.)
83. South Sudan: 11 483 374 (1960: 101.; 2000: 100.; 2020: 84.)
84. Jordan: 11 439 213 (1960: 141.; 2000: 109.; 2020: 90.)
85. Dominican Rep.: 11 331 265 (1960: 94.; 2000: 83.; 2020: 85.)
86. Cuba: 11 019 931 (1960: 63.; 2000: 70.; 2020: 83.)
87. Czechia: 10 864 042 (1960: 46.; 2000: 75.; 2020: 87.)
88. Honduras: 10 644 851 (1960: 119.; 2000: 96.; 2020: 92.)
89. Portugal: 10 578 174 (1960: 49.; 2000: 74.; 2020: 89.)
90. Sweden: 10 536 632 (1960: 60.; 2000: 82.; 2020: 88.)
91. United Arab Emirates: 10 483 751 (1960: 173.; 2000: 129.; 2020: 93.)
92. Greece: 10 405 588 (1960: 51.; 2000: 72.; 2020: 86.)
93. Tajikistan: 10 389 799 (1960: 118.; 2000: 99.; 2020: 95.)
94. Papua New Guinea: 10 389 635 (1960: 113.; 2000: 102.; 2020: 98.)
95. Azerbaijan: 10 153 958 (1960: 84.; 2000: 89.; 2020: 91.)
96. Israel: 9 756 600 (1960: 117.; 2000: 98.; 2020: 97.)
97. Hungary: 9 592 186 (1960: 43.; 2000: 77.; 2020: 94.)
98. Togo: 9 304 337 (1960: 129.; 2000: 111.; 2020: 101.)
99. Belarus: 9 178 298 (1960: 52.; 2000: 78.; 2020: 96.)
100. Austria: 9 131 761 (1960: 64.; 2000: 90.; 2020: 99.)
101. Switzerland: 8 888 093 (1960: 69.; 2000: 93.; 2020: 100.)
102. Sierra Leone: 8 460 512 (1960: 112.; 2000: 113.; 2020: 102.)
103. Laos: 7 664 993 (1960: 116.; 2000: 106.; 2020: 104.)
104. Hong Kong: 7 536 100 (1960: 97.; 2000: 95.; 2020: 103.)
105. Turkmenistan: 7 364 438 (1960: 127.; 2000: 114.; 2020: 113.)
106. Libya: 7 305 659 (1960: 132.; 2000: 104.; 2020: 108.)
107. Kyrgyzstan: 7 099 750 (1960: 114.; 2000: 112.; 2020: 111.)
108. Paraguay: 6 844 146 (1960: 120.; 2000: 107.; 2020: 105.)
109. Nicaragua: 6 823 613 (1960: 123.; 2000: 110.; 2020: 110.)
110. Serbia: 6 623 183 (1960: 58.; 2000: 92.; 2020: 107.)
111. Bulgaria: 6 446 596 (1960: 57.; 2000: 88.; 2020: 106.)
112. El Salvador: 6 309 624 (1960: 105.; 2000: 101.; 2020: 112.)
113. Congo, Rep.: 6 182 885 (1960: 137.; 2000: 130.; 2020: 117.)
114. Denmark: 5 946 952 (1960: 75.; 2000: 105.; 2020: 114.)
115. Singapore: 5 917 648 (1960: 124.; 2000: 118.; 2020: 115.)
116. Lebanon: 5 773 493 (1960: 122.; 2000: 121.; 2020: 109.)
117. Finland: 5 583 911 (1960: 78.; 2000: 108.; 2020: 116.)
118. Norway: 5 519 594 (1960: 90.; 2000: 115.; 2020: 119.)
119. Liberia: 5 493 031 (1960: 136.; 2000: 134.; 2020: 123.)
120. Slovakia: 5 426 740 (1960: 83.; 2000: 103.; 2020: 118.)
121. Palestine: 5 409 202 (2021: 124.)
122. Ireland: 5 307 600 (1960: 102.; 2000: 123.; 2020: 124.)
123. New Zealand: 5 223 100 (1960: 110.; 2000: 120.; 2020: 122.)
124. West Bank and Gaza: 5 165 775 (2021: 126.)
125. Central African Rep.: 5 152 421 (1960: 130.; 2000: 125.; 2020: 125.)
126. Costa Rica: 5 105 525 (1960: 133.; 2000: 119.; 2020: 121.)
127. Oman: 5 049 269 (1960: 150.; 2000: 140.; 2020: 120.)
128. Mauritania: 5 022 441 (1960: 142.; 2000: 136.; 2020: 126.)
129. Kuwait: 4 853 420 (1960: 161.; 2000: 141.; 2020: 128.)
130. Panama: 4 458 759 (1960: 135.; 2000: 133.; 2020: 127.)
131. Croatia: 3 859 686 (1960: 81.; 2000: 116.; 2020: 129.)
132. Georgia: 3 715 483 (1960: 89.; 2000: 117.; 2020: 130.)
133. Mongolia: 3 481 145 (1960: 139.; 2000: 137.; 2020: 134.)
134. Eritrea: 3 470 390 (1960: 138.; 2000: 139.; 2020: 131.)
135. Uruguay: 3 388 081 (1960: 108.; 2000: 128.; 2020: 132.)
136. Puerto Rico: 3 205 691 (1960: 111.; 2000: 122.; 2020: 135.)
137. Bosnia a. Herzegovina: 3 185 073 (1960: 95.; 2000: 124.; 2020: 133.)
138. Armenia: 2 990 900 (1960: 121.; 2000: 132.; 2020: 136.)
139. Namibia: 2 963 095 (1960: 146.; 2000: 145.; 2020: 142.)
140. Lithuania: 2 871 585 (1960: 104.; 2000: 127.; 2020: 140.)
141. Jamaica: 2 839 786 (1960: 125.; 2000: 135.; 2020: 137.)
142. Albania: 2 745 972 (1960: 126.; 2000: 131.; 2020: 139.)
143. Gambia: 2 697 845 (1960: 156.; 2000: 149.; 2020: 143.)
144. Qatar: 2 656 032 (1960: 187.; 2000: 162.; 2020: 138.)
145. Gabon: 2 484 789 (1960: 152.; 2000: 151.; 2020: 145.)
146. Botswana: 2 480 244 (1960: 151.; 2000: 147.; 2020: 144.)
147. Moldova: 2 457 783 (1960: 107.; 2000: 126.; 2020: 141.)
148. Lesotho: 2 311 472 (1960: 144.; 2000: 143.; 2020: 146.)
149. Guinea-Bissau: 2 153 339 (1960: 147.; 2000: 152.; 2020: 149.)
150. Slovenia: 2 120 461 (1960: 128.; 2000: 144.; 2020: 147.)
151. Latvia: 1 877 445 (1960: 115.; 2000: 138.; 2020: 150.)
152. Equatorial Guinea: 1 847 549 (1960: 162.; 2000: 160.; 2020: 153.)
153. North Macedonia: 1 827 816 (1960: 131.; 2000: 142.; 2020: 148.)
154. Kosovo: 1 756 366 (1960: 140.; 2000: 146.; 2020: 151.)
155. Bahrain: 1 577 059 (1960: 169.; 2000: 159.; 2020: 152.)
156. Timor-Leste: 1 384 286 (1960: 154.; 2000: 156.; 2020: 156.)
157. Estonia: 1 370 286 (1960: 134.; 2000: 148.; 2020: 155.)
158. Trinidad a. Tobago: 1 367 510 (1960: 143.; 2000: 150.; 2020: 154.)
159. Cyprus: 1 344 976 (1960: 148.; 2000: 155.; 2020: 158.)
160. Mauritius: 1 261 041 (1960: 145.; 2000: 153.; 2020: 157.)
161. Eswatini: 1 230 506 (1960: 157.; 2000: 154.; 2020: 159.)
162. Djibouti: 1 152 944 (2020: 160.)
163. Fiji: 924 145 (1960: 155.; 2000: 157.; 2020: 161.)
164. Comoros: 850 387 (1960: 166.; 2000: 164.; 2020: 162.)
165. Guyana: 826 353 (1960: 149.; 2000: 158.; 2020: 163.)
166. Solomon Islands: 800 005 (1960: 170.; 2000: 169.; 2020: 165.)
167. Bhutan: 786 385 (1960: 164.; 2000: 163.; 2020: 164.)
168. Macao (China): 678 800 (1960: 168.; 2000: 168.; 2020: 166.)
169. Luxembourg: 666 430 (1960: 159.; 2000: 166.; 2020: 167.)
170. Suriname: 628 886 (1960: 160.; 2000: 165.; 2020: 169.)
171. Montenegro: 616 177 (1960: 153.; 2000: 161.; 2020: 168.)
172. Malta: 552 747 (1960: 158.; 2000: 170.; 2020: 172.)
173. Maldives: 525 994 (1960: 176.; 2000: 174.; 2020: 171.)
174. Cape Verde: 522 331 (1960: 165.; 2000: 167.; 2020: 170.)
175. Brunei: 458 949 (1960: 178.; 2000: 171.; 2020: 173.)
176. Belize: 411 106 (1960: 174.; 2000: 176.; 2020: 174.)
177. Bahamas: 399 440 (1960: 171.; 2000: 172.; 2020: 175.)
178. Iceland: 393 349 (1960: 167.; 2000: 173.; 2020: 176.)
179. Vanuatu: 320 409 (1960: 181.; 2000: 177.; 2020: 177.)
180. Barbados: 282 336 (1960: 163.; 2000: 175.; 2020: 178.)
181. São Tomé a. Príncipe: 230 871 (1960: 180.; 2000: 180.; 2020: 179.)
182. Samoa: 216 663 (1960: 172.; 2000: 178.; 2020: 180.)
183. Saint Lucia: 179 285 (1960: 177.; 2000: 179.; 2020: 181.)
184. Kiribati: 132 530 (1960: 190.; 2000: 186.; 2020: 182.)
185. Seychelles: 119 773 (1960: 189.; 2000: 187.; 2020: 188.)
186. Grenada: 117 081 (1960: 175.; 2000: 183.; 2020: 184.)
187. Micronesia: 112 630 (1960: 188.; 2000: 182.; 2020: 183.)
188. Aruba: 107 359 (1960: 184.; 2000: 185.; 2020: 186.)
189. Tonga: 104 597 (1960: 182.; 2000: 184.; 2020: 187.)
190. St Vincent: 101 323 (1960: 179.; 2000: 181.; 2020: 185.)
191. Antigua a. Barbuda: 93 316 (1960: 185.; 2000: 188.; 2020: 189.)
192. Andorra: 80 856 (1960: 194.; 2000: 190.; 2020: 190.)
193. Dominica: 66 510 (1960: 183.; 2000: 189.; 2020: 191.)
194. Bermuda: 64 698 (2020: 192.)
195. Greenland (Denmark): 56 865 (2021: 196.)
196. St Kitts and Nevis: 46 758 (1960: 186.; 2000: 192.; 2020: 194.)
197. Liechtenstein: 39 850 (2020: 196.)
198. Monaco: 38 956 (1960: 191.; 2000: 193.; 2020: 195.)
199. Marshall Islands: 38 827 (1960: 193.; 2000: 191.; 2020: 193.)
200. San Marino: 33 860 (1960: 192.; 2000: 194.; 2020: 197.)
201. Palau: 17 727 (1960: 195.; 2000: 195.; 2020: 198.)
202. Nauru: 11 875 (1960: 197.; 2000: 196.; 2020: 200.)
203. Tuvalu: 9 816 (1960: 196.; 2000: 197.; 2020: 199.)
 
 

Development of the Population (United Kingdom)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
UK vs. Australia (Population)
1960 (9.): 410% more AUS (39.) – 52 400 000 v. 10 276 477 / 42 123 523
1980 (14.): 283% more AUS (46.) – 56 314 216 v. 14 692 000 / 41 622 216
2000 (21.): 207% more AUS (51.) – 58 892 514 v. 19 153 000 / 39 739 514
2010 (22.): 185% more AUS (53.) – 62 766 365 v. 22 031 750 / 40 734 615
2023 (21.): 156% more AUS (54.) – 68 350 000 v. 26 658 948 / 41 691 052
 
UK vs. Brazil (Population)
1960 – (9.): 38% less BR (8.) – 52 400 000 v. 72 179 226 / -19 779 226
1980 – (14.): 114% less BR (6.) – 56 314 216 v. 120 694 009 / -64 379 793
2000 – (21.): 197% less BR (5.) – 58 892 514 v. 174 790 340 / -115 897 826
2010 – (22.): 212% less BR (5.) – 62 766 365 v. 195 713 635 / -132 947 270
2023 – (21.): 209% less BR (7.) – 68 350 000 v. 211 140 729 / -142 790 729
 
UK vs. India (Population)
1960 – (9.): 760% less I (2.) – 52 400 000 v. 450 547 679 / -398 147 679
1980 – (14.): 1141% less I (2.) – 56 314 216 v. 698 952 844 / -642 638 628
2000 – (21.): 1694% less I (2.) – 58 892 514 v. 1 056 575 549 / -997 683 035
2010 – (22.): 1866% less I (2.) – 62 766 365 v. 1 234 281 170 / -1 171 514 805
2023 – (21.): 2004% less I (1.) – 68 350 000 v. 1 438 069 596 / -1 369 719 596
 
UK vs. Indonesia (Population)
1960 – (9.): 67% less RI (6.) – 52 400 000 v. 87 751 068 / -35 351 068
1980 – (14.): 162% less RI (4.) – 56 314 216 v. 147 447 836 / -91 133 620
2000 – (21.): 259% less RI (4.) – 58 892 514 v. 211 513 823 / -152 621 309
2010 – (22.): 285% less RI (4.) – 62 766 365 v. 241 834 215 / -179 067 850
2023 – (21.): 311% less RI (4.) – 68 350 000 v. 281 190 067 / -212 840 067
 
UK vs. Libya (Population)
1960 – (9.): 3518% more LAR (131.) – 52 400 000 v. 1 448 417 / 50 951 583
1980 – (14.): 1649% more LAR (116.) – 56 314 216 v. 3 219 466 / 53 094 750
2000 – (21.): 999% more LAR (104.) – 58 892 514 v. 5 357 891 / 53 534 623
2010 – (22.): 913% more LAR (108.) – 62 766 365 v. 6 197 663 / 56 568 702
2023 – (21.): 836% more LAR (106.) – 68 350 000 v. 7 305 659 / 61 044 341
 
UK vs. Saudi Arabia (Population)
1960 – (9.): 1182% more KSA (81.) – 52 400 000 v. 4 086 539 / 48 313 461
1980 – (14.): 481% more KSA (61.) – 56 314 216 v. 9 691 476 / 46 622 740
2000 – (21.): 185% more KSA (49.) – 58 892 514 v. 20 663 843 / 38 228 671
2010 – (22.): 129% more KSA (45.) – 62 766 365 v. 27 421 461 / 35 344 904
2023 – (21.): 105% more KSA (48.) – 68 350 000 v. 33 264 292 / 35 085 708
 
UK vs. South Africa (Population)
1960 – (9.): 206% more ZA (31.) – 52 400 000 v. 17 099 840 / 35 300 160
1980 – (14.): 97% more ZA (28.) – 56 314 216 v. 28 556 769 / 27 757 447
2000 – (21.): 31% more ZA (27.) – 58 892 514 v. 44 967 708 / 13 924 806
2010 – (22.): 23% more ZA (24.) – 62 766 365 v. 51 216 964 / 11 549 401
2023 – (21.): 8% more ZA (24.) – 68 350 000 v. 63 212 384 / 5 137 616
 
UK vs. South Korea (Population)
1960 – (9.): 109% more K (24.) – 52 400 000 v. 25 012 374 / 27 387 626
1980 – (14.): 48% more K (23.) – 56 314 216 v. 38 123 775 / 18 190 441
2000 – (21.): 25% more K (25.) – 58 892 514 v. 47 008 111 / 11 884 403
2010 – (22.): 27% more K (26.) – 62 766 365 v. 49 554 112 / 13 212 253
2023 – (21.): 32% more K (29.) – 68 350 000 v. 51 712 619 / 16 637 381
 
UK vs. Spain (Population)
1960 – (9.): 72% more E (18.) – 52 400 000 v. 30 455 000 / 21 945 000
1980 – (14.): 50% more E (24.) – 56 314 216 v. 37 491 165 / 18 823 051
2000 – (21.): 45% more E (28.) – 58 892 514 v. 40 567 864 / 18 324 650
2010 – (22.): 35% more E (27.) – 62 766 365 v. 46 576 897 / 16 189 468
2023 – (21.): 41% more E (32.) – 68 350 000 v. 48 347 910 / 20 002 090
 
UK vs. Türkiye (Population)
1960 – (9.): 91% more TR (20.) – 52 400 000 v. 27 472 345 / 24 927 655
1980 – (14.): 28% more TR (20.) – 56 314 216 v. 43 975 971 / 12 338 245
2000 – (21.): 7% less TR (18.) – 58 892 514 v. 63 240 194 / -4 347 680
2010 – (22.): 15% less TR (18.) – 62 766 365 v. 72 326 988 / -9 560 623
2023 – (21.): 25% less TR (18.) – 68 350 000 v. 85 325 965 / -16 975 965
 
 

Development of the Population (USA)

The number in brackets after the abbreviation of the country name shows the rank of this country in the world in the relevant year. Red or blue numbers at the end of the line = difference.
 
USA vs. UK (Population)
1960 – (17.): 245% more UK (9.) – 180 671 000 v. 52 400 000 / 128 271 000
1980 – (21.): 303% more UK (14.) – 227 225 000 v. 56 314 216 / 170 910 784
2000 – (32.): 379% more UK (21.) – 282 162 411 v. 58 892 514 / 223 269 897
2010 – (35.): 393% more UK (22.) – 309 326 085 v. 62 766 365 / 246 559 720
2023 – (41.): 390% more UK (21.) – 334 914 895 v. 68 350 000 / 266 564 895
 
USA vs. Canada (Population)
1960 – (17.): 909% more CA (30.) – 180 671 000 v. 17 909 009 / 162 761 991
1980 – (21.): 827% more CA (32.) – 227 225 000 v. 24 515 667 / 202 709 333
2000 – (32.): 820% more CA (32.) – 282 162 411 v. 30 685 730 / 251 476 681
2010 – (35.): 810% more CA (35.) – 309 326 085 v. 34 004 889 / 275 321 196
2023 – (41.): 735% more CA (37.) – 334 914 895 v. 40 097 761 / 294 817 134
 
USA vs. Austria (Population)
1960 – (17.): 2464% more A (64.) – 180 671 000 v. 7 047 539 / 173 623 461
1980 – (21.): 2910% more A (73.) – 227 225 000 v. 7 549 433 / 219 675 567
2000 – (32.): 3422% more A (90.) – 282 162 411 v. 8 011 566 / 274 150 845
2010 – (35.): 3599% more A (94.) – 309 326 085 v. 8 363 404 / 300 962 681
2023 – (41.): 3568% more A (100.) – 334 914 895 v. 9 131 761 / 325 783 134
 
USA vs. China (Population)
1960 – (17.): 269% less C (1.) – 180 671 000 v. 667 070 000 / -486 399 000
1980 – (21.): 332% less C (1.) – 227 225 000 v. 981 235 000 / -754 010 000
2000 – (32.): 347% less C (1.) – 282 162 411 v. 1 262 645 000 / -980 482 589
2010 – (35.): 332% less C (1.) – 309 326 085 v. 1 337 705 000 / -1 028 378 915
2023 – (41.): 321% less C (2.) – 334 914 895 v. 1 410 710 000 / -1 075 795 105
 
USA vs. Czechia (Population)
1960 – (17.): 1782% more CZ (46.) – 180 671 000 v. 9 602 006 / 171 068 994
1980 – (21.): 2105% more CZ (55.) – 227 225 000 v. 10 304 193 / 216 920 807
2000 – (32.): 2651% more CZ (75.) – 282 162 411 v. 10 255 063 / 271 907 348
2010 – (35.): 2853% more CZ (80.) – 309 326 085 v. 10 474 410 / 298 851 675
2023 – (41.): 2983% more CZ (87.) – 334 914 895 v. 10 864 042 / 324 050 853
 
USA vs. France (Population)
1960 – (17.): 288% more F (12.) – 180 671 000 v. 46 621 669 / 134 049 331
1980 – (21.): 312% more F (15.) – 227 225 000 v. 55 161 527 / 172 063 473
2000 – (32.): 363% more F (20.) – 282 162 411 v. 60 912 500 / 221 249 911
2010 – (35.): 376% more F (20.) – 309 326 085 v. 65 027 507 / 244 298 578
2023 – (41.): 390% more F (22.) – 334 914 895 v. 68 287 487 / 266 627 408
 
USA vs. Germany (Population)
1960 – (17.): 148% more D (7.) – 180 671 000 v. 72 814 900 / 107 856 100
1980 – (21.): 190% more D (9.) – 227 225 000 v. 78 288 576 / 148 936 424
2000 – (32.): 243% more D (12.) – 282 162 411 v. 82 211 508 / 199 950 903
2010 – (35.): 278% more D (16.) – 309 326 085 v. 81 776 930 / 227 549 155
2023 – (41.): 302% more D (19.) – 334 914 895 v. 83 280 000 / 251 634 895
 
USA vs. Hungary (Population)
1960 – (17.): 1710% more H (43.) – 180 671 000 v. 9 983 967 / 170 687 033
1980 – (21.): 2021% more H (56.) – 227 225 000 v. 10 711 122 / 216 513 878
2000 – (32.): 2663% more H (77.) – 282 162 411 v. 10 210 971 / 271 951 440
2010 – (35.): 2993% more H (84.) – 309 326 085 v. 10 000 023 / 299 326 062
2023 – (41.): 3392% more H (97.) – 334 914 895 v. 9 592 186 / 325 322 709
 
USA vs. Italy (Population)
1960 – (17.): 260% more I (10.) – 180 671 000 v. 50 199 700 / 130 471 300
1980 – (21.): 303% more I (13.) – 227 225 000 v. 56 433 883 / 170 791 117
2000 – (32.): 396% more I (22.) – 282 162 411 v. 56 942 108 / 225 220 303
2010 – (35.): 422% more I (23.) – 309 326 085 v. 59 277 417 / 250 048 668
2023 – (41.): 468% more I (25.) – 334 914 895 v. 58 993 475 / 275 921 420
 
USA vs. Mexico (Population)
1960 – (17.): 378% more M (16.) – 180 671 000 v. 37 771 859 / 142 899 141
1980 – (21.): 235% more M (12.) – 227 225 000 v. 67 761 372 / 159 463 628
2000 – (32.): 185% more M (11.) – 282 162 411 v. 98 899 845 / 183 262 566
2010 – (35.): 171% more M (11.) – 309 326 085 v. 114 092 963 / 195 233 122
2023 – (41.): 158% more M (10.) – 334 914 895 v. 129 739 759 / 205 175 136
 
USA vs. Russia (Population)
1960 – (17.): 51% more RUS (4.) – 180 671 000 v. 119 897 000 / 60 774 000
1980 – (21.): 63% more RUS (5.) – 227 225 000 v. 139 010 000 / 88 215 000
2000 – (32.): 92% more RUS (6.) – 282 162 411 v. 146 596 557 / 135 565 854
2010 – (35.): 117% more RUS (9.) – 309 326 085 v. 142 849 449 / 166 476 636
2023 – (41.): 133% more RUS (9.) – 334 914 895 v. 143 826 130 / 191 088 765
 
USA vs. Slovakia (Population)
1960 – (17.): 4341% more SK (83.) – 180 671 000 v. 4 068 095 / 176 602 905
1980 – (21.): 4463% more SK (94.) – 227 225 000 v. 4 979 815 / 222 245 185
2000 – (32.): 5136% more SK (103.) – 282 162 411 v. 5 388 720 / 276 773 691
2010 – (35.): 5637% more SK (113.) – 309 326 085 v. 5 391 428 / 303 934 657
2023 – (41.): 6072% more SK (120.) – 334 914 895 v. 5 426 740 / 329 488 155
 

 

Source:

Population
World Bank
The years 1960 to 2018: data from the World Bank table from April 4, 2020. Then: current tables from each year for the prevoius year. The last World Bank data is from June 10, 2025.

https://data.worldbank.org/indicator/sp.pop.totl

 

Population development

 

#Population
#WorldPopulation